Dragunov (Tekken 6): Difference between revisions
From Dark Upper Wiki
More actions
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
{{MoveCard | {{MoveCard | ||
|title= | |title=qcf+1 | ||
|image= | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Fast high crumple | |||
}} | |||
{{MoveCard | |||
|title=qcf+2 | |||
|image= | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-14 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Evasive mid launcher | |||
}} | |||
{{MoveCard | |||
|title=qcf+3 | |||
|image= | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Evasive low with KND on counter hit | |||
}} | |||
{{MoveCard | |||
|title=qcf+3 | |||
|image= | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=High evasive low | |||
}} | |||
{{MoveCard | |||
|title=qcf+4 | |||
|image= | |image= | ||
|startup= | |startup=19 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=-10 | ||
|onblock-color= | |onblock-color=orange | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=white | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Grab that can be extended with 1,3,4,2 (or 2,4,3,1) | ||
}} | }} | ||
Line 137: | Line 201: | ||
<h1>Launch punishable moves</h1> | <h1>Launch punishable moves</h1> | ||
These are moves where you can be launched by your opponent if blocked. | These are moves where you can be launched by your opponent if blocked. | ||
{{MoveCardSimple | |||
|title=d+4 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=-4 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=db+3 | |||
|startup=24 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties=Snake edge | |||
|onblock=-17 | |||
|onblock-color=red | |||
|onhit=-6 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-18 | |||
|onblock-color=red | |||
|onhit=-4 | |||
|onhit-color=white | |||
|oncounter=0 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1,3 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,H,L | |||
|properties= | |||
|onblock=-18 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=wr 3 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-20 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3+4 | |||
|startup=25 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+3 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,3,2,b+1+2 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Grab cancel | |||
|onblock=-32 | |||
|onblock-color=red | |||
|onhit=-24 | |||
|onhit-color=red | |||
|oncounter=-16 | |||
|oncounter-color=red | |||
}} |
Revision as of 09:38, 12 September 2025
Dragunov (Tekken 6)
Overview here
Legend
- cd: Crouch Dash
Starter Guide
Key Moves
These are the main moves you will want to use in a match.
! startup color should be left white, rest should be green if +, white from 0 to -9, orange from -10 to -14 and red for -15 and below
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
! if not applicable, delete this section
Stance Moves
This is what you can do out of your stances.
qcf+1
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
17 | H | -1 | KND | KND |
Fast high crumple
qcf+2
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
20 | M | -14 | KND | KND |
Evasive mid launcher
qcf+3
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | L | -24 | -9 | KND |
Evasive low with KND on counter hit
qcf+3
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | L | -24 | -9 | KND |
High evasive low
qcf+4
[[File:|center|link=]]
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | M | -10 | KND | KND |
Grab that can be extended with 1,3,4,2 (or 2,4,3,1)
Combos
Combo resources can be found [1].
Stance Transitions
How to get into stance.
|
Punishers
Use these moves when you have at least a +10 frame advantage to punish your opponent.
Frames | Standing | Crouching |
---|---|---|
10 | 1,3 | d+1 |
11 | 1,3 | ws 4 |
12 | 4,1 | ws 1+2 |
14 | f+4,4 | ws 1+2 |
15 | df+2 | ws 2 |
16 | ff+2 | ws 3 |
Plus on block moves
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
Neutral on block moves
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
Safe on block moves
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
Unsafe on block moves
These are moves that can be punished by your opponent if blocked.
Launch punishable moves
These are moves where you can be launched by your opponent if blocked.
d+4
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
15 | L | -15 | -9 | -4 |
db+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
24 | L | Snake edge | -17 | -6 | KND |
d+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
17 | L | -18 | -4 | 0 |
b+2,1,3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
15 | M,H,L | -18 | KND | KND |
wr 3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
L | -20 | KND | KND |
3+4
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
25 | H | -24 | KND | KND |
qcf+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | L | -24 | -9 | KND |
1,3,2,b+1+2
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
10 | H,H,M | Grab cancel | -32 | -24 | -16 |