Dragunov (Tekken 6): Difference between revisions
From Dark Upper Wiki
More actions
| No edit summary | No edit summary | ||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
|      <div class="mainpage_box"> |      <div class="mainpage_box"> | ||
| <h1>Dragunov  | <h1>Sergei Dragunov</h1> | ||
| <div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | <div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | ||
| Dragunov is character that has good low pokes and great whiff punishes. He also has good range while having a strong throw game. | |||
| == Legend == | == Legend == | ||
| Line 19: | Line 19: | ||
| {{MoveCard | {{MoveCard | ||
| |title= | |title=fff+2 | ||
| |image= | |image=fff2dragt6.gif | ||
| |startup= | |startup=18 | ||
| |startup-color=white | |startup-color=white | ||
| |hitlevel= | |hitlevel=M | ||
| |properties= | |properties= | ||
| |onblock= | |onblock=+6 | ||
| |onblock-color= | |onblock-color=green | ||
| |onhit= | |onhit=KND | ||
| |onhit-color= | |onhit-color=green | ||
| |oncounter= | |oncounter=KND | ||
| |oncounter-color= | |oncounter-color=green | ||
| |description= | |description=Fast long range mid that is plus on block  | ||
| }} | }} | ||
| Line 40: | Line 40: | ||
| {{MoveCard | {{MoveCard | ||
| |title=qcf+1 | |title=qcf+1 | ||
| |image= | |image=qcf1dragt6.gif | ||
| |startup=17 | |startup=17 | ||
| |startup-color=white | |startup-color=white | ||
| Line 56: | Line 56: | ||
| {{MoveCard | {{MoveCard | ||
| |title=qcf+2 | |title=qcf+2 | ||
| |image= | |image=qcf2dragt6.gif | ||
| |startup=20 | |startup=20 | ||
| |startup-color=white | |startup-color=white | ||
| Line 72: | Line 72: | ||
| {{MoveCard | {{MoveCard | ||
| |title=qcf+3 | |title=qcf+3 | ||
| |image= | |image=qcf3dragt6.gif | ||
| |startup=19 | |startup=19 | ||
| |startup-color=white | |startup-color=white | ||
| Line 99: | Line 83: | ||
| |oncounter=KND | |oncounter=KND | ||
| |oncounter-color=green | |oncounter-color=green | ||
| |description=High evasive low | |description=High (sometimes mid) evasive low with KND on counter hit | ||
| }} | }} | ||
| {{MoveCard | {{MoveCard | ||
| |title=qcf+4 | |title=qcf+4 | ||
| |image= | |image=qcf4dragt6.gif | ||
| |startup=19 | |startup=19 | ||
| |startup-color=white | |startup-color=white | ||
| Line 143: | Line 127: | ||
| {{PunishRow | frames = 14 | standing = f+4,4 | crouching = ws 1+2}} | {{PunishRow | frames = 14 | standing = f+4,4 | crouching = ws 1+2}} | ||
| {{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | {{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | ||
| }} | }} | ||
| Line 159: | Line 142: | ||
| |onhit-color=green | |onhit-color=green | ||
| |oncounter=+8 | |oncounter=+8 | ||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=4,4 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=H,M | |||
| |properties= | |||
| |onblock=+3 | |||
| |onblock-color=green | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+1+2 | |||
| |startup=22 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=+3 | |||
| |onblock-color=green | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ff+3 | |||
| |startup=22 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=+3 | |||
| |onblock-color=green | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+4,2,1 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,M,H | |||
| |properties= | |||
| |onblock=+4 | |||
| |onblock-color=green | |||
| |onhit=+8 | |||
| |onhit-color=green | |||
| |oncounter=+8 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=fff+2 | |||
| |startup=18 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=+5 | |||
| |onblock-color=green | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |oncounter-color=green | ||
| }} | }} | ||
| Line 165: | Line 218: | ||
| {{MoveCardSimple | {{MoveCardSimple | ||
| |title= | |title=2 | ||
| |startup= | |startup=10 | ||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=0 | |||
| |onblock-color=white | |||
| |onhit=+9 | |||
| |onhit-color=green | |||
| |oncounter=+9 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=d+1 | |||
| |startup=18 | |||
| |startup-color=white | |startup-color=white | ||
| |hitlevel= | |hitlevel=M | ||
| |properties= | |properties= | ||
| |onblock= | |onblock=0 | ||
| |onblock-color= | |onblock-color=white | ||
| |onhit= | |onhit=+7 | ||
| |onhit-color= | |onhit-color=green | ||
| |oncounter= | |oncounter=KND | ||
| |oncounter-color= | |oncounter-color=green | ||
| }} | }} | ||
| Line 181: | Line 248: | ||
| {{MoveCardSimple | {{MoveCardSimple | ||
| |title= | |title=ff+4 | ||
| |startup= | |startup=26 | ||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-1 | |||
| |onblock-color=white | |||
| |onhit=+3 | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=qcf+1 | |||
| |startup=17 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-1 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=2,1 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=+6 | |||
| |onhit-color=green | |||
| |oncounter=+6 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=3,1 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,H | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=df+1 | |||
| |startup=13 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+3+4 | |||
| |startup=26 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ws 1 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,1 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-4 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-4 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+4 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-2 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=uf+2 | |||
| |startup=29 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-4 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+2 | |||
| |startup=19 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-5 | |||
| |onblock-color=white | |||
| |onhit=+7 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+2,4 | |||
| |startup=19 | |||
| |startup-color=white | |||
| |hitlevel=H,M | |||
| |properties= | |||
| |onblock=-5 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+2,1 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,H | |||
| |properties= | |||
| |onblock=-5 | |||
| |onblock-color=white | |||
| |onhit=+6 | |||
| |onhit-color=green | |||
| |oncounter=+6 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=4,1 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-6 | |||
| |onblock-color=white | |||
| |onhit=+8 | |||
| |onhit-color=green | |||
| |oncounter=+8 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+3,2 | |||
| |startup=20 | |||
| |startup-color=white | |||
| |hitlevel=M,H | |||
| |properties= | |||
| |onblock=-6 | |||
| |onblock-color=white | |||
| |onhit=+3 | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+4,4,3 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H,H,H | |||
| |properties= | |||
| |onblock=-6 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=df+1,4 | |||
| |startup=13 | |||
| |startup-color=white | |||
| |hitlevel=M,H | |||
| |properties= | |||
| |onblock=-6 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=df+3 | |||
| |startup=20 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties=Grab on normal hit | |||
| |onblock=-6 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,2 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,M | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,3 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+1 | |||
| |onhit-color=green | |||
| |oncounter=+9 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+3 | |||
| |startup=20 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+5 | |||
| |onhit-color=green | |||
| |oncounter=+5 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+4 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=db+2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+1 | |||
| |startup=16 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties=On Counter Hit guarantees f+3,2  | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+9 | |||
| |onhit-color=green | |||
| |oncounter=+5 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+4,2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,M | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ub+2 | |||
| |startup=20 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties=Sidesteps Left | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+9 | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=fff+4 | |||
| |startup=23 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties=Special Grab | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ss 2,1+2 | |||
| |startup=30 | |||
| |startup-color=white | |||
| |hitlevel=M,H,M | |||
| |properties= | |||
| |onblock=-7 | |||
| |onblock-color=white | |||
| |onhit=+1 | |||
| |onhit-color=green | |||
| |oncounter=+1 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,1,3 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H,M | |||
| |properties= | |||
| |onblock=-8 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ws 3 | |||
| |startup=16 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-8 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=2,1,3 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H,H | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=2,1,4 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H,L | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=+3 | |||
| |onhit-color=green | |||
| |oncounter=+3 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=4 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=0 | |||
| |onhit-color=white | |||
| |oncounter=+7 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+3,3 | |||
| |startup=21 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=+6 | |||
| |onhit-color=green | |||
| |oncounter=+6 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+3 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=+3 | |||
| |onhit-color=green | |||
| |oncounter=+3 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=b+4,3 | |||
| |startup=15 | |||
| |startup-color=white | |startup-color=white | ||
| |hitlevel= | |hitlevel=M,H | ||
| |properties= | |properties= | ||
| |onblock= | |onblock=-9 | ||
| |onblock-color= | |onblock-color=white | ||
| |onhit= | |onhit=KND | ||
| |onhit-color= | |onhit-color=green | ||
| |oncounter= | |oncounter=KND | ||
| |oncounter-color= | |oncounter-color=green | ||
| }} | |||
| {{MoveCardSimple | |||
| |title=uf+4 | |||
| |startup=22 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-9 | |||
| |onblock-color=white | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | }} | ||
| <h1>Unsafe on block moves</h1> | <h1>Unsafe on block moves</h1> | ||
| These are moves that can be punished by your opponent if blocked. | These are moves that can be punished by your opponent if blocked. | ||
| {{MoveCardSimple | |||
| |title=1,3,2 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H,M | |||
| |properties= | |||
| |onblock=-10 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=db+2,1 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,M | |||
| |properties= | |||
| |onblock=-10 | |||
| |onblock-color=orange | |||
| |onhit=+1 | |||
| |onhit-color=green | |||
| |oncounter=+3 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ss 2 | |||
| |startup=30 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-10 | |||
| |onblock-color=orange | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ss 2,1+2,4 | |||
| |startup=30 | |||
| |startup-color=white | |||
| |hitlevel=M,H,M,H | |||
| |properties= | |||
| |onblock=-10 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=qcf+4 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties=On hit grab that can be extended with 1,3,4,2 (or 2,4,3,1) | |||
| |onblock=-10 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=4,3 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=H,M | |||
| |properties=Bound Move | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+4,4 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H,H | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=0 | |||
| |onhit-color=white | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+4,4,3 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H,H,H | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+4,d+4 | |||
| |startup=14 | |||
| |startup-color=white | |||
| |hitlevel=H,L | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=+4 | |||
| |onhit-color=green | |||
| |oncounter=+4 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=d+3,4 | |||
| |startup=17 | |||
| |startup-color=white | |||
| |hitlevel=L,M | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=+2 | |||
| |onhit-color=green | |||
| |oncounter=+20 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=d+4,1 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=L,H | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=+5 | |||
| |onhit-color=green | |||
| |oncounter=+6 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ss 2,3 | |||
| |startup=30 | |||
| |startup-color=white | |||
| |hitlevel=M,H | |||
| |properties=Becomes special grab only if the last hit connects on counter hit | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=0 | |||
| |onhit-color=white | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=BT d+3 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=L | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=OTG d+3+4 | |||
| |startup= | |||
| |startup-color=white | |||
| |hitlevel=L | |||
| |properties= | |||
| |onblock=-11 | |||
| |onblock-color=orange | |||
| |onhit=0 | |||
| |onhit-color=white | |||
| |oncounter=0 | |||
| |oncounter-color=white | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,2,1 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,M,M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=2,1,4 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,H,L | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=+3 | |||
| |onhit-color=green | |||
| |oncounter=+3 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=3,1,2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,H,M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+3,3 | |||
| |startup=21 | |||
| |startup-color=white | |||
| |hitlevel=M,M | |||
| |properties=Special grab on normal hit (if 2nd hit lands) | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=df+2 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ff+2 | |||
| |startup=16 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=qcb+2 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ws 2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=1,2,1 | |||
| |startup=10 | |||
| |startup-color=white | |||
| |hitlevel=H,M,M | |||
| |properties= | |||
| |onblock=-12 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=f+1+2 | |||
| |startup=18 | |||
| |startup-color=white | |||
| |hitlevel=H | |||
| |properties=Bounds on normal hit | |||
| |onblock=-13 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=d+2 | |||
| |startup=18 | |||
| |startup-color=white | |||
| |hitlevel=L | |||
| |properties= | |||
| |onblock=-13 | |||
| |onblock-color=orange | |||
| |onhit=0 | |||
| |onhit-color=white | |||
| |oncounter=+3 | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=d+4,1,3 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=L,H,H | |||
| |properties= | |||
| |onblock=-13 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=db+2,1,2 | |||
| |startup=15 | |||
| |startup-color=white | |||
| |hitlevel=M,M,M | |||
| |properties= | |||
| |onblock=-14 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=ws 1+2 | |||
| |startup=12 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-14 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| {{MoveCardSimple | |||
| |title=qcf+2 | |||
| |startup=20 | |||
| |startup-color=white | |||
| |hitlevel=M | |||
| |properties= | |||
| |onblock=-14 | |||
| |onblock-color=orange | |||
| |onhit=KND | |||
| |onhit-color=green | |||
| |oncounter=KND | |||
| |oncounter-color=green | |||
| }} | |||
| <h1>Launch punishable moves</h1> | <h1>Launch punishable moves</h1> | ||
Latest revision as of 04:55, 1 October 2025
Sergei Dragunov
