Dragunov (Tekken 6): Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h1>Dragunov | <h1>Sergei Dragunov</h1> | ||
<div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | <div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | ||
Dragunov is very technical character that requires great spatial awareness to optimize his combos on top of his amazing throw game use the many counterhit launchers paired with his outstanding combo damage and rage damage to shred your opponents healthbar. | |||
== Legend == | == Legend == | ||
| Line 11: | Line 12: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<h2>Key Moves</h2> | <h2>Key Moves</h2> | ||
| Line 18: | Line 17: | ||
{{MoveCard | {{MoveCard | ||
|title= | |title=fff+2 | ||
|image=fff2dragt6.gif | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+6 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Despite its linearity its a great tool to catch approaching opponents as it has amazing range, launches on counterhit and has plus on block frames. | |||
}} | |||
{{MoveCard | |||
|title=1,2,1 | |||
|image= | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,M,M | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Devastating if you learn how to counterhit confirm it as it wallsplats for a potential 100+ damage combo. | |||
}} | |||
{{MoveCard | |||
|title=b+1 | |||
|image= | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Pretty difficult for your opponent to tech the stun if counterhit by this move, guarantees a launch with f+1+2 if the opponent fails to press down fast enough. | |||
}} | |||
{{MoveCard | |||
|title=f+1+2 | |||
|image= | |image= | ||
|startup= | |startup=18 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock= | |onblock=-13 | ||
|onblock-color= | |onblock-color=orange | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Great as a whiff punish as it has good range and comes out decently fast, fully launches on normal hit. | ||
}} | }} | ||
{{MoveCard | |||
|title=df+1,4 | |||
|image= | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=If positioned well enough, guarantees a d+4,1,3 wallsplat for potential triple digit damage. | |||
}} | |||
{{MoveCard | |||
|title=d+2 | |||
|image= | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=0 | |||
|onhit-color=white | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
|description=Evasive, plus on counterhit, forces your opponent to crouch. | |||
}} | |||
{{MoveCard | |||
|title=db+3 | |||
|image= | |||
|startup=24 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-17 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Pretty hard to combo after this move as you have to crouch cancel into either d+2 or d+4,1,3 | |||
}} | |||
{{MoveCard | {{MoveCard | ||
|title= | |title=db+3 | ||
|image= | |image= | ||
|startup= | |startup=22 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+3 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Plus on block,guarantees a stomp on hit (d+3+4) | ||
}} | }} | ||
<h1>Combos</h1> | <h1>Combos</h1> | ||
Combo resources can be found [https://docs.google.com/spreadsheets/u/0/d/e/2PACX-1vSrQDVLlXLCnW7Bo1LnF2yBjObEBWady8sfX4Fz8j2lUIpAINFQWa0f5-qBLUR8QMcjEX5NtCx1pgUU/pubhtml?pli=1#gid=2016845977]. | Combo resources can be found [https://docs.google.com/spreadsheets/u/0/d/e/2PACX-1vSrQDVLlXLCnW7Bo1LnF2yBjObEBWady8sfX4Fz8j2lUIpAINFQWa0f5-qBLUR8QMcjEX5NtCx1pgUU/pubhtml?pli=1#gid=2016845977 here]. | ||
<h1>Stance Transitions</h1> | <h1>Stance Transitions</h1> | ||
| Line 76: | Line 165: | ||
{{PunishTable | {{PunishTable | ||
| rows = | | rows = | ||
{{PunishRow | frames = 10 | standing = 1,3 | crouching = d+1}} | {{PunishRow | frames = 10 | standing = 1,3 | crouching = FC d+1}} | ||
{{PunishRow | frames = 11 | standing = 1,3 | crouching = ws 4}} | {{PunishRow | frames = 11 | standing = 1,3 | crouching = ws 4}} | ||
{{PunishRow | frames = 12 | standing = 4,1 | crouching = ws 1+2}} | {{PunishRow | frames = 12 | standing = 4,1 | crouching = ws 1+2}} | ||
{{PunishRow | frames = 14 | standing = f+4,4 | crouching = ws 1+2}} | {{PunishRow | frames = 14 | standing = f+4,4 | crouching = ws 1+2}} | ||
{{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | {{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | ||
}} | }} | ||
Latest revision as of 19:13, 22 February 2026
Sergei Dragunov
Dragunov is very technical character that requires great spatial awareness to optimize his combos on top of his amazing throw game use the many counterhit launchers paired with his outstanding combo damage and rage damage to shred your opponents healthbar.
Legend
- cd: Crouch Dash
Key Moves
These are the main moves you will want to use in a match.
fff+2

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 18 | M | +6 | KND | KND |
Despite its linearity its a great tool to catch approaching opponents as it has amazing range, launches on counterhit and has plus on block frames.
1,2,1
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 10 | H,M,M | -4 | KND | KND |
Devastating if you learn how to counterhit confirm it as it wallsplats for a potential 100+ damage combo.
b+1
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 16 | H | -7 | +9 | KND |
Pretty difficult for your opponent to tech the stun if counterhit by this move, guarantees a launch with f+1+2 if the opponent fails to press down fast enough.
f+1+2
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 18 | H | -13 | KND | KND |
Great as a whiff punish as it has good range and comes out decently fast, fully launches on normal hit.
df+1,4
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 13 | M,H | -6 | KND | KND |
If positioned well enough, guarantees a d+4,1,3 wallsplat for potential triple digit damage.
d+2
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 18 | L | -13 | 0 | +4 |
Evasive, plus on counterhit, forces your opponent to crouch.
db+3
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 24 | L | -17 | KND | KND |
Pretty hard to combo after this move as you have to crouch cancel into either d+2 or d+4,1,3
db+3
[[File:|center|link=]]
| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 22 | M | +3 | KND | KND |
Plus on block,guarantees a stomp on hit (d+3+4)
Combos
Combo resources can be found here.
Stance Transitions
How to get into stance.
|
Punishers
Use these moves when you have at least a +10 frame advantage to punish your opponent.
| Frames | Standing | Crouching |
|---|---|---|
| 10 | 1,3 | FC d+1 |
| 11 | 1,3 | ws 4 |
| 12 | 4,1 | ws 1+2 |
| 14 | f+4,4 | ws 1+2 |
| 15 | df+2 | ws 2 |
