Dragunov (Tekken 6): Difference between revisions
From Dark Upper Wiki
More actions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | <div aria-hidden="true" role="presentation">[[File:dragt6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Sergei Dragunov]]</div> | ||
Dragunov is character that has good low pokes and great whiff punishes. He also has good range while having a strong throw game. | |||
== Legend == | == Legend == | ||
Line 18: | Line 18: | ||
{{MoveCard | {{MoveCard | ||
|title= | |title=fff+2 | ||
|image= | |image=fff2dragt6.gif | ||
|startup= | |startup=18 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+6 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Fast long range mid that is plus on block | ||
}} | }} | ||
<h1>Stance Moves</h1> | <h1>Stance Moves</h1> | ||
This is what you can do out of your stances. | This is what you can do out of your stances. | ||
{{MoveCard | {{MoveCard | ||
|title= | |title=qcf+1 | ||
|image= | |image=qcf1dragt6.gif | ||
|startup= | |startup=17 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Fast high crumple | |||
}} | |||
{{MoveCard | |||
|title=qcf+2 | |||
|image=qcf2dragt6.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-14 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Evasive mid launcher | |||
}} | |||
{{MoveCard | |||
|title=qcf+3 | |||
|image=qcf3dragt6.gif | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=High (sometimes mid) evasive low with KND on counter hit | |||
}} | |||
{{MoveCard | |||
|title=qcf+4 | |||
|image=qcf4dragt6.gif | |||
|startup=19 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=-10 | ||
|onblock-color= | |onblock-color=orange | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Grab that can be extended with 1,3,4,2 (or 2,4,3,1) | ||
}} | }} | ||
<h1>Combos</h1> | <h1>Combos</h1> | ||
Combo resources can be found [https://docs.google.com/spreadsheets/u/0/d/e/2PACX-1vSrQDVLlXLCnW7Bo1LnF2yBjObEBWady8sfX4Fz8j2lUIpAINFQWa0f5-qBLUR8QMcjEX5NtCx1pgUU/pubhtml?pli=1#gid=2016845977]. | Combo resources can be found [https://docs.google.com/spreadsheets/u/0/d/e/2PACX-1vSrQDVLlXLCnW7Bo1LnF2yBjObEBWady8sfX4Fz8j2lUIpAINFQWa0f5-qBLUR8QMcjEX5NtCx1pgUU/pubhtml?pli=1#gid=2016845977 here]. | ||
<h1>Stance Transitions</h1> | <h1>Stance Transitions</h1> | ||
Line 69: | Line 115: | ||
{{StanceRow | input = qcf | stance = cd}} | {{StanceRow | input = qcf | stance = cd}} | ||
}} | }} | ||
|} | |||
<h1>Punishers</h1> | <h1>Punishers</h1> | ||
Line 76: | Line 122: | ||
{{PunishTable | {{PunishTable | ||
| rows = | | rows = | ||
{{PunishRow | frames = 10 | standing = 1,3 | crouching = d+1}} | {{PunishRow | frames = 10 | standing = 1,3 | crouching = FC d+1}} | ||
{{PunishRow | frames = 11 | standing = 1,3 | crouching = ws 4}} | {{PunishRow | frames = 11 | standing = 1,3 | crouching = ws 4}} | ||
{{PunishRow | frames = 12 | standing = 4,1 | crouching = ws 1+2}} | {{PunishRow | frames = 12 | standing = 4,1 | crouching = ws 1+2}} | ||
Line 82: | Line 128: | ||
{{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | {{PunishRow | frames = 15 | standing = df+2 | crouching = ws 2}} | ||
{{PunishRow | frames = 16 | standing = ff+2 | crouching = ws 3}} | {{PunishRow | frames = 16 | standing = ff+2 | crouching = ws 3}} | ||
}} | |||
<h1>Plus on block moves</h1> | <h1>Plus on block moves</h1> | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1 | ||
|startup= | |startup=10 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=4,4 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=+3 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+1+2 | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+3 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3 | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+3 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+4,2,1 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,M,H | |||
|properties= | |||
|onblock=+4 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=fff+2 | |||
|startup=18 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+5 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | }} | ||
Line 103: | Line 219: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=2 | ||
|startup= | |startup=10 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+1 | |||
|startup=18 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=0 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=+7 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | }} | ||
Line 137: | Line 267: | ||
<h1>Launch punishable moves</h1> | <h1>Launch punishable moves</h1> | ||
These are moves where you can be launched by your opponent if blocked. | These are moves where you can be launched by your opponent if blocked. | ||
{{MoveCardSimple | |||
|title=d+4 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=-4 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=db+3 | |||
|startup=24 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties=Snake edge | |||
|onblock=-17 | |||
|onblock-color=red | |||
|onhit=-6 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-18 | |||
|onblock-color=red | |||
|onhit=-4 | |||
|onhit-color=white | |||
|oncounter=0 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1,3 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,H,L | |||
|properties= | |||
|onblock=-18 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=wr 3 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-20 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3+4 | |||
|startup=25 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+3 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-24 | |||
|onblock-color=red | |||
|onhit=-9 | |||
|onhit-color=white | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,3,2,b+1+2 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Grab cancel | |||
|onblock=-32 | |||
|onblock-color=red | |||
|onhit=-24 | |||
|onhit-color=red | |||
|oncounter=-16 | |||
|oncounter-color=red | |||
}} |
Latest revision as of 23:37, 12 September 2025
Dragunov (Tekken 6)
Dragunov is character that has good low pokes and great whiff punishes. He also has good range while having a strong throw game.
Legend
edit- cd: Crouch Dash
Starter Guide
Key Moves
These are the main moves you will want to use in a match.
fff+2

Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
18 | M | +6 | KND | KND |
Fast long range mid that is plus on block
Stance Moves
This is what you can do out of your stances.
qcf+1

Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
17 | H | -1 | KND | KND |
Fast high crumple
qcf+2

Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
20 | M | -14 | KND | KND |
Evasive mid launcher
qcf+3

Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | L | -24 | -9 | KND |
High (sometimes mid) evasive low with KND on counter hit
qcf+4

Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | M | -10 | KND | KND |
Grab that can be extended with 1,3,4,2 (or 2,4,3,1)
Combos
Combo resources can be found here.
Stance Transitions
How to get into stance.
|
Punishers
Use these moves when you have at least a +10 frame advantage to punish your opponent.
Frames | Standing | Crouching |
---|---|---|
10 | 1,3 | FC d+1 |
11 | 1,3 | ws 4 |
12 | 4,1 | ws 1+2 |
14 | f+4,4 | ws 1+2 |
15 | df+2 | ws 2 |
16 | ff+2 | ws 3 |
Plus on block moves
1
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
10 | H | +1 | +8 | +8 |
4,4
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
12 | H,M | +3 | KND | KND |
b+1+2
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
22 | M | +3 | KND | KND |
ff+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
22 | H | +3 | KND | KND |
b+4,2,1
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
15 | M,M,H | +4 | +8 | +8 |
fff+2
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
18 | M | +5 | KND | KND |
Neutral on block moves
2
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
10 | H | 0 | +9 | +9 |
d+1
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
18 | M | 0 | +7 | KND |
Safe on block moves
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
Unsafe on block moves
These are moves that can be punished by your opponent if blocked.
Launch punishable moves
These are moves where you can be launched by your opponent if blocked.
d+4
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
15 | L | -15 | -9 | -4 |
db+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
24 | L | Snake edge | -17 | -6 | KND |
d+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
17 | L | -18 | -4 | 0 |
b+2,1,3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
15 | M,H,L | -18 | KND | KND |
wr 3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
L | -20 | KND | KND |
3+4
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
25 | H | -24 | KND | KND |
qcf+3
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
19 | L | -24 | -9 | KND |
1,3,2,b+1+2
Startup | Hit Level | Properties | On Block | On Hit | On Counter |
---|---|---|---|---|---|
10 | H,H,M | Grab cancel | -32 | -24 | -16 |