Bryan (Tekken 6): Difference between revisions
More actions
Created page with "<div id="audiences" class="mainpage_row"> <div class="mainpage_box"> <h1>Bryan (Tekken 6)</h1> <div aria-hidden="true" role="presentation">{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Bryan Fury</div> Counter hit god, great frames and amazing movement, Bryan is a force to be reckoned with. <h1>Starter Guide</h1> Bryan has elite wall carry with moves like 3~f,4,1,2 use it to wall bound and setup taunts, if you cannot execute a..." |
No edit summary |
||
| Line 166: | Line 166: | ||
<h1>Frame Data</h1> | <h1>Frame Data</h1> | ||
Frame data ported from avoidingthepuddles old website, information may be incorrect. | Frame data ported from avoidingthepuddles old website, information may be incorrect. | ||
{| class="wikitable sortable" | |||
! Command | |||
! Damage | |||
! Impact | |||
! Block | |||
! Hit | |||
! CH | |||
|- | |||
| 1 || 8 || 10 || +1 || +8 || +8 | |||
|- | |||
| 1, 2 || 8,9 || || -1 || +5 || +10 | |||
|- | |||
| 1, 2, 1 || 8,9,21 || || -6 || +6 || KD | |||
|- | |||
| 1, 2, 3 || 8,9,18 || || -12 || +2 || KD | |||
|- | |||
| 1, 2, 4 || 8,9,28 || || -3 || KD || KD | |||
|- | |||
| 1, 4 || 8,16 || || -7 || +4 || +4 | |||
|- | |||
| 1, 4, 2 || 8,16,21 || || -7 || +4 || KD | |||
|- | |||
| 1, 4, 2, 1 || 8,16,21,20 || || 0 || KD || KD | |||
|- | |||
| 1, 4, 2, 1, 2 || 8,16,21,20,26 || || -10 || KD || KD | |||
|- | |||
| 1, 4, 2, 4 || 8,16,21,25 || || -5 || KD || KD | |||
|- | |||
| 1, 4, 2, 1, 4 || 8,16,21,20,25 || || -5 || KD || KD | |||
|- | |||
| 1, 4, 3 || 8,16,18 || || -10 || +1 || +1 | |||
|- | |||
| 1, 4, 3, 3 || 8,16,18,21 || || -7 || +7 || +7 | |||
|- | |||
| 2 || 12 || 10 || +1 || +7 || +7 | |||
|- | |||
| 2, 3 || 12,16 || || -10 || +1 KD || +1 | |||
|- | |||
| 3 || 16 || 16 || -4 || +7 || +7 | |||
|- | |||
| 3, 2 || 16,13 || || -10 || +1 || +1 | |||
|- | |||
| 3, 2, 1 || 16,13,12 || || -6 || +5 || +5 | |||
|- | |||
| 3, 2, 1, 4 || 16,13,12,14 || || -13 || +2 || +2 | |||
|- | |||
| 3, 2, 1, 2 || 16,13,12,16 || || -10 || KD || KD | |||
|- | |||
| 3, 3 || 16,15 || || -6 || +6 || +6 | |||
|- | |||
| 3, 3, 2 || 16,15,20 || || -11 || KD || KD | |||
|- | |||
| 3, 3, 4 || 16,15,30 || || -12 || KD || KD | |||
|- | |||
| 4 || 18,(19) || 12 || -5 || +6 || KD | |||
|- | |||
| 4, 3 || 19,14 || || -7 || +4 || +4 | |||
|- | |||
| 4, 3, 4 || 19,14,24 || || -12 || KD || KD | |||
|- | |||
| 4, 3, 4h || 19,14,45 || || -9 || KD || KD | |||
|- | |||
| 4, 3, f+4 || 19,14,21 || || -5 || +6 || +14 | |||
|- | |||
| 1+2 || 15 || 14 || -10 || +6 || +5 B | |||
|- | |||
| 1+2, 2 || 15,24 || || -14 || 0 || KD | |||
|- | |||
| 3+4 || 24 || 18 || -8 || KD || KD | |||
|- | |||
| f+2 || 12 || 15 || -10 || +1 || +1 | |||
|- | |||
| f+2, 1 || 12,14 || || -10 || +1 || +1 | |||
|- | |||
| f+2, 1, 4 || 12,14,24 || || -13 || KD || KD | |||
|- | |||
| f+3 || 21 || 17 || 0 || +2 || KD | |||
|- | |||
| f+4 || 18 || 15 || -7 || +6 || + Tech Roll | |||
|- | |||
| f+1+2 || 26 || 22 || -3 || KD || KD | |||
|- | |||
| f+1+4 || 25 || 28 || -12 || -12 || -12 | |||
|- | |||
| df+1 || 12 || 15 || -5 || +1 || +1 | |||
|- | |||
| df ~ 1, 1 || 12,3 || || -10 || -4 || -4 | |||
|- | |||
| df ~ 1, 1, 1 || 12,3,3 || || -10 || -4 || -4 | |||
|- | |||
| df ~ 1, 1, 1, 1 || 12,3,3,3 || || -10 || -4 || -4 | |||
|- | |||
| df+1, 2 || 12,12 || || -10 || +2 || +2 | |||
|- | |||
| df+2 || 14 || 13 || -8 || +3 || +3 | |||
|- | |||
| df+2, 1 || 14,12 || || -4 || +2 || +2 | |||
|- | |||
| df+3 || 24 || 27 CR || -29 || KD || KD | |||
|- | |||
| df+4 || 27 || 22 || -5 || KD || KD | |||
|- | |||
| df+1+2 || 32 || 25 || -8 || KD || KD | |||
|- | |||
| d+2 || 16 || 14 || -5 || +5 CR || +5 CR | |||
|- | |||
| d+2, 3 || 16,25 || || -10 || KD || KD | |||
|- | |||
| d+3 || 12 || 16 || -11 || 0 || 0 | |||
|- | |||
| d+3, 2 || 12,26 || || -7 || KD || KD | |||
|- | |||
| d+4 || 13 || 15 || -11 || 0 || 0 | |||
|- | |||
| d+1+2 FC 1+2 || 12,18 || 17 || -10 || +3 || +3 | |||
|- | |||
| d+1+2, 3 || 12,18,24 || || -14 || +2 || KD | |||
|- | |||
| d+1+2, f || 12 || CR || -1 || +10 NG || +10 NG | |||
|- | |||
| d+1+2, 2 || 28 || || +2 || KD || KD | |||
|- | |||
| d+3+4 || 18 || 16 || -12 || -1 || +4 | |||
|- | |||
| d+3+4, 2 || 18,27 || || -12 || KD || KD | |||
|- | |||
| d+3+4, 2, db || 18 || CR || -23 || -12 || -7 | |||
|- | |||
| db+2 || 15 || 15 || -7 || +7 || +7 | |||
|- | |||
| db+3 || 16 || 16 CR || -12 || -1 || +4 | |||
|- | |||
| db+1+2 || 12,24 || 24 || -9 || KD || KD | |||
|- | |||
| b+1 || 25 || 20 || +3 || +5 CR || KD | |||
|- | |||
| b+1, 2 || 6,2 || 16 || -16 || -6 || -6 | |||
|- | |||
| b+1, 2+1 || 6,2,2 || || -13 || -3 || -3 | |||
|- | |||
| b+1, 2+1, 2 || 6,2,2,2 || || -16 || -6 || -6 | |||
|- | |||
| b+1, 2+1, 2, 1 || 6,2,2,2,2 || || -13 || -3 || -3 | |||
|- | |||
| b+1, 2+1, 2, 1, 2 || 6,2,2,2,2,2 || || -16 || -6 || -6 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1 || 6,2,2,2,2,2,~ ~ 2 || || -13 || -3 || -3 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1, 2 || 6,2,2,2,2,2,~ ~ 2,2 || || -16 || -6 || -6 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1, 2, 1 || 6,2,2,2,2,2,~ ~ 2,2,2 || || -13 || -3 || -3 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2 || 6,2,2,2,2,2,~ ~ 2,2,2,2 || || -16 || -6 || -6 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2, 1 || 6,2,2,2,2,2,~ ~ 2,2,2,2,2 || || -32 || -15 || -15 | |||
|- | |||
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 4 || 6,2,2,2,2,2,~ ~ 2,2,2,2,2,16 || || -35 || KD || KD | |||
|- | |||
| b+2 || 21 || 17 || -7 || +4 || KD | |||
|- | |||
| b+2, 1 || 21,20 || || 0 || KD || KD | |||
|- | |||
| b+2, 1, 2 || 21,20,26 || || -10 || KD || KD | |||
|- | |||
| b+2, 4 || 21,25 || || -5 || KD || KD | |||
|- | |||
| b+2, 1, 4 || 21,25,25 || || -5 || KD || KD | |||
|- | |||
| b+3 || 14 || 20 || -7 || +4 || +4 | |||
|- | |||
| b+3, f_df || 14 || 20 || +1 || +12 NG || +12 | |||
|- | |||
| b+3, 2 || 14,14 || || -4 || +7 || +7 | |||
|- | |||
| b+3, 2, 1 || 14,14,12 || || -6 || +5 || +5 | |||
|- | |||
| b+3, 2, 1, 2 || 14,14,12,16 || || -10 || KD || KD | |||
|- | |||
| b+3, 2, 1, 4 || 14,14,12,14 || || -13 || +2 || +2 | |||
|- | |||
| b+3, 4 || 14,21 || || -12 || -1 || -1 | |||
|- | |||
| b+3, 1+2 || 14,30 || || -6 || +4 CR || KD | |||
|- | |||
| b+3, 1+2, d || 14,30 || CR || -6 || +4 CR || KD | |||
|- | |||
| b+4 || 21 || 16 || -10 || +15 || +15 | |||
|- | |||
| b+1+2 || || 3 || || + || | |||
|- | |||
| 1 handling success 2 || 36 || || -12 || KD || KD | |||
|- | |||
| 2 handling a successful 2 || 26 || || -1 || +6 Y || +11 Y | |||
|- | |||
| b+1+4 || 66 || 51 || KD || KD || KD | |||
|- | |||
| u_uf+3 || 18 || 27 || -3 || KD || KD | |||
|- | |||
| u+4 || 25 || 24 || -5 || KD || KD | |||
|- | |||
| uf+4 || 26 || 24 || -5 || KD || KD | |||
|- | |||
| ff+2 || 38 || 14 || -10 || KD || KD | |||
|- | |||
| ff+3 || 30 || 23 || -13 || KD || KD | |||
|- | |||
| ff+3 hold || 48 || 35 || +8 || KD || KD | |||
|- | |||
| ff+4 || 38 || 17 || -10 CR || KD || KD | |||
|- | |||
| bb+4 || 28 || 23 || - || KD || KD | |||
|- | |||
| fb+2 || 20 || 14 || -7 || KD || KD | |||
|- | |||
| fff+3 _ WR 3 || 36 || 25 || +17 NG || KD || KD | |||
|- | |||
| WS 1 || 21 || 15 || -16 || KD || KD | |||
|- | |||
| WS 2 || 18 || 19 || -8 || +3 || +3 | |||
|- | |||
| WS 3 || 21 || 12 || -10 || +4 || KD | |||
|- | |||
| WS 3, 4 || 21,26 || || -10 || +4 || +13 | |||
|- | |||
| WS 1+2 || 14 || 10 ~ 11 || -4 ~ -3 || +7 ~ +8 || +7 ~ +8 | |||
|- | |||
| SS 1 || 39 || 29 || -5 || KD || KD | |||
|- | |||
| SS 2 || 24 || 29 || -6 || KD || KD | |||
|- | |||
| SS 2, 3 || 24,24 || || -14 || KD || KD | |||
|- | |||
| SS 1, 2 || 28 || 35 || -12 || KD || DOS +2 | |||
|- | |||
| qcf+1 || 21 || 17 || -16 || KD || KD | |||
|- | |||
| qcf+2 || 21 || 21 || -8 || +3 || +3 | |||
|- | |||
| b_f ~ 2 || 21,15 || || -10 || KD || KD | |||
|- | |||
| qcf+1+2 || 33 || 16 || -12 || KD || KD | |||
|- | |||
| qcf+3 || 21 || 14 || -10 || +4 || KD | |||
|- | |||
| qcf+3, 4 || 18,22 || || -10 || +4 || +13 | |||
|- | |||
| qcf+4 || 15 || 20 || -5 || +1 || +3 | |||
|- | |||
| qcf+4, 1 || 15,16 || || 0 || KD || KD | |||
|- | |||
| qcf+4, 1, 2 || 15,16,26 || || -9 || KD || KD | |||
|- | |||
| qcf+4, 1, 4 || 15,16,25 || || -5 || KD || KD | |||
|- | |||
| qcb+2 || 19 || 19 || -6 ~ -5 || +6 ~ +7 || +6 ~ +7 | |||
|- | |||
| qcb+2, 4 || 19,26 || || -10 CR || KD || KD | |||
|- | |||
| qcb+3 || 24 || 22 || -14 || +2 || KD | |||
|- | |||
| qcb+4 || 25 || 20 || -12 || KD || KD | |||
|} | |||
Latest revision as of 11:53, 17 October 2025
Bryan (Tekken 6)
Counter hit god, great frames and amazing movement, Bryan is a force to be reckoned with.
Starter Guide
Bryan has elite wall carry with moves like 3~f,4,1,2 use it to wall bound and setup taunts, if you cannot execute a taunt jet upper, Tekken 6 has an extremely easy alternative with 1+2,2
His great movement paired with 3+4 make for one of the best keepout in the game as its a safe CH launcher.
Both qcb+4 and b+1 are great at whiff punishing.
Key Moves
These are the main moves you will want to use in a match.
b+1

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 20 | M | +3 | +5 | JG |
A decent range whiff punish that also launches on counter hit
SS 1

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 29 | H | -5 | KND | KND |
Guarantees a qcb+4 if done with SSR
df+1,1,1,1,2

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 15 | M,M,M,M,M | -10 | KND | KND |
Only -10 in Tekken 6
f+4

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 15 | M | -7 | +6 | JG |
Fast and safe, lets you set up for a taunt on counterhit
1+2

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 14 | M | -10 | +5 | +5 |
Really fast homing mid, -10 on block but has a followup with 1+2,2 to scare the opponent from pressing
3+4

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 18 | M | -8 | KND | JG |
Insanely big range counterhit mid launcher, safe on block
df+3 (Snake Edge)

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 27 | L | -29 | KND | KND |
Bryans notorious low launcher, only 27 frames in this game
qcb+3

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 22 | L | -14 | +2 | KND |
Only +4 on hit and super punishable in Tekken 6, still a decent move
qcb+4

| Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|
| 20 | M | -12 | JG | JG |
Hits grounded, catches back rolling opponents, launches on normal hit
Combos
Combo resources can be found here.
Punishers
Use these moves when you have at least a +10 frame advantage to punish your opponent.
| Frames | Standing | Crouching |
|---|---|---|
| 10f | 2,3 | WS 1+2 |
| 15f | df+1,1,1,1,2 | WS 1 |
Frame Data
Frame data ported from avoidingthepuddles old website, information may be incorrect.
| Command | Damage | Impact | Block | Hit | CH |
|---|---|---|---|---|---|
| 1 | 8 | 10 | +1 | +8 | +8 |
| 1, 2 | 8,9 | -1 | +5 | +10 | |
| 1, 2, 1 | 8,9,21 | -6 | +6 | KD | |
| 1, 2, 3 | 8,9,18 | -12 | +2 | KD | |
| 1, 2, 4 | 8,9,28 | -3 | KD | KD | |
| 1, 4 | 8,16 | -7 | +4 | +4 | |
| 1, 4, 2 | 8,16,21 | -7 | +4 | KD | |
| 1, 4, 2, 1 | 8,16,21,20 | 0 | KD | KD | |
| 1, 4, 2, 1, 2 | 8,16,21,20,26 | -10 | KD | KD | |
| 1, 4, 2, 4 | 8,16,21,25 | -5 | KD | KD | |
| 1, 4, 2, 1, 4 | 8,16,21,20,25 | -5 | KD | KD | |
| 1, 4, 3 | 8,16,18 | -10 | +1 | +1 | |
| 1, 4, 3, 3 | 8,16,18,21 | -7 | +7 | +7 | |
| 2 | 12 | 10 | +1 | +7 | +7 |
| 2, 3 | 12,16 | -10 | +1 KD | +1 | |
| 3 | 16 | 16 | -4 | +7 | +7 |
| 3, 2 | 16,13 | -10 | +1 | +1 | |
| 3, 2, 1 | 16,13,12 | -6 | +5 | +5 | |
| 3, 2, 1, 4 | 16,13,12,14 | -13 | +2 | +2 | |
| 3, 2, 1, 2 | 16,13,12,16 | -10 | KD | KD | |
| 3, 3 | 16,15 | -6 | +6 | +6 | |
| 3, 3, 2 | 16,15,20 | -11 | KD | KD | |
| 3, 3, 4 | 16,15,30 | -12 | KD | KD | |
| 4 | 18,(19) | 12 | -5 | +6 | KD |
| 4, 3 | 19,14 | -7 | +4 | +4 | |
| 4, 3, 4 | 19,14,24 | -12 | KD | KD | |
| 4, 3, 4h | 19,14,45 | -9 | KD | KD | |
| 4, 3, f+4 | 19,14,21 | -5 | +6 | +14 | |
| 1+2 | 15 | 14 | -10 | +6 | +5 B |
| 1+2, 2 | 15,24 | -14 | 0 | KD | |
| 3+4 | 24 | 18 | -8 | KD | KD |
| f+2 | 12 | 15 | -10 | +1 | +1 |
| f+2, 1 | 12,14 | -10 | +1 | +1 | |
| f+2, 1, 4 | 12,14,24 | -13 | KD | KD | |
| f+3 | 21 | 17 | 0 | +2 | KD |
| f+4 | 18 | 15 | -7 | +6 | + Tech Roll |
| f+1+2 | 26 | 22 | -3 | KD | KD |
| f+1+4 | 25 | 28 | -12 | -12 | -12 |
| df+1 | 12 | 15 | -5 | +1 | +1 |
| df ~ 1, 1 | 12,3 | -10 | -4 | -4 | |
| df ~ 1, 1, 1 | 12,3,3 | -10 | -4 | -4 | |
| df ~ 1, 1, 1, 1 | 12,3,3,3 | -10 | -4 | -4 | |
| df+1, 2 | 12,12 | -10 | +2 | +2 | |
| df+2 | 14 | 13 | -8 | +3 | +3 |
| df+2, 1 | 14,12 | -4 | +2 | +2 | |
| df+3 | 24 | 27 CR | -29 | KD | KD |
| df+4 | 27 | 22 | -5 | KD | KD |
| df+1+2 | 32 | 25 | -8 | KD | KD |
| d+2 | 16 | 14 | -5 | +5 CR | +5 CR |
| d+2, 3 | 16,25 | -10 | KD | KD | |
| d+3 | 12 | 16 | -11 | 0 | 0 |
| d+3, 2 | 12,26 | -7 | KD | KD | |
| d+4 | 13 | 15 | -11 | 0 | 0 |
| d+1+2 FC 1+2 | 12,18 | 17 | -10 | +3 | +3 |
| d+1+2, 3 | 12,18,24 | -14 | +2 | KD | |
| d+1+2, f | 12 | CR | -1 | +10 NG | +10 NG |
| d+1+2, 2 | 28 | +2 | KD | KD | |
| d+3+4 | 18 | 16 | -12 | -1 | +4 |
| d+3+4, 2 | 18,27 | -12 | KD | KD | |
| d+3+4, 2, db | 18 | CR | -23 | -12 | -7 |
| db+2 | 15 | 15 | -7 | +7 | +7 |
| db+3 | 16 | 16 CR | -12 | -1 | +4 |
| db+1+2 | 12,24 | 24 | -9 | KD | KD |
| b+1 | 25 | 20 | +3 | +5 CR | KD |
| b+1, 2 | 6,2 | 16 | -16 | -6 | -6 |
| b+1, 2+1 | 6,2,2 | -13 | -3 | -3 | |
| b+1, 2+1, 2 | 6,2,2,2 | -16 | -6 | -6 | |
| b+1, 2+1, 2, 1 | 6,2,2,2,2 | -13 | -3 | -3 | |
| b+1, 2+1, 2, 1, 2 | 6,2,2,2,2,2 | -16 | -6 | -6 | |
| b+1, 2+1, 2, 1, 2, 1 | 6,2,2,2,2,2,~ ~ 2 | -13 | -3 | -3 | |
| b+1, 2+1, 2, 1, 2, 1, 2 | 6,2,2,2,2,2,~ ~ 2,2 | -16 | -6 | -6 | |
| b+1, 2+1, 2, 1, 2, 1, 2, 1 | 6,2,2,2,2,2,~ ~ 2,2,2 | -13 | -3 | -3 | |
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2 | 6,2,2,2,2,2,~ ~ 2,2,2,2 | -16 | -6 | -6 | |
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2, 1 | 6,2,2,2,2,2,~ ~ 2,2,2,2,2 | -32 | -15 | -15 | |
| b+1, 2+1, 2, 1, 2, 1, 2, 1, 2, 1, 2, 1, 4 | 6,2,2,2,2,2,~ ~ 2,2,2,2,2,16 | -35 | KD | KD | |
| b+2 | 21 | 17 | -7 | +4 | KD |
| b+2, 1 | 21,20 | 0 | KD | KD | |
| b+2, 1, 2 | 21,20,26 | -10 | KD | KD | |
| b+2, 4 | 21,25 | -5 | KD | KD | |
| b+2, 1, 4 | 21,25,25 | -5 | KD | KD | |
| b+3 | 14 | 20 | -7 | +4 | +4 |
| b+3, f_df | 14 | 20 | +1 | +12 NG | +12 |
| b+3, 2 | 14,14 | -4 | +7 | +7 | |
| b+3, 2, 1 | 14,14,12 | -6 | +5 | +5 | |
| b+3, 2, 1, 2 | 14,14,12,16 | -10 | KD | KD | |
| b+3, 2, 1, 4 | 14,14,12,14 | -13 | +2 | +2 | |
| b+3, 4 | 14,21 | -12 | -1 | -1 | |
| b+3, 1+2 | 14,30 | -6 | +4 CR | KD | |
| b+3, 1+2, d | 14,30 | CR | -6 | +4 CR | KD |
| b+4 | 21 | 16 | -10 | +15 | +15 |
| b+1+2 | 3 | + | |||
| 1 handling success 2 | 36 | -12 | KD | KD | |
| 2 handling a successful 2 | 26 | -1 | +6 Y | +11 Y | |
| b+1+4 | 66 | 51 | KD | KD | KD |
| u_uf+3 | 18 | 27 | -3 | KD | KD |
| u+4 | 25 | 24 | -5 | KD | KD |
| uf+4 | 26 | 24 | -5 | KD | KD |
| ff+2 | 38 | 14 | -10 | KD | KD |
| ff+3 | 30 | 23 | -13 | KD | KD |
| ff+3 hold | 48 | 35 | +8 | KD | KD |
| ff+4 | 38 | 17 | -10 CR | KD | KD |
| bb+4 | 28 | 23 | - | KD | KD |
| fb+2 | 20 | 14 | -7 | KD | KD |
| fff+3 _ WR 3 | 36 | 25 | +17 NG | KD | KD |
| WS 1 | 21 | 15 | -16 | KD | KD |
| WS 2 | 18 | 19 | -8 | +3 | +3 |
| WS 3 | 21 | 12 | -10 | +4 | KD |
| WS 3, 4 | 21,26 | -10 | +4 | +13 | |
| WS 1+2 | 14 | 10 ~ 11 | -4 ~ -3 | +7 ~ +8 | +7 ~ +8 |
| SS 1 | 39 | 29 | -5 | KD | KD |
| SS 2 | 24 | 29 | -6 | KD | KD |
| SS 2, 3 | 24,24 | -14 | KD | KD | |
| SS 1, 2 | 28 | 35 | -12 | KD | DOS +2 |
| qcf+1 | 21 | 17 | -16 | KD | KD |
| qcf+2 | 21 | 21 | -8 | +3 | +3 |
| b_f ~ 2 | 21,15 | -10 | KD | KD | |
| qcf+1+2 | 33 | 16 | -12 | KD | KD |
| qcf+3 | 21 | 14 | -10 | +4 | KD |
| qcf+3, 4 | 18,22 | -10 | +4 | +13 | |
| qcf+4 | 15 | 20 | -5 | +1 | +3 |
| qcf+4, 1 | 15,16 | 0 | KD | KD | |
| qcf+4, 1, 2 | 15,16,26 | -9 | KD | KD | |
| qcf+4, 1, 4 | 15,16,25 | -5 | KD | KD | |
| qcb+2 | 19 | 19 | -6 ~ -5 | +6 ~ +7 | +6 ~ +7 |
| qcb+2, 4 | 19,26 | -10 CR | KD | KD | |
| qcb+3 | 24 | 22 | -14 | +2 | KD |
| qcb+4 | 25 | 20 | -12 | KD | KD |
