Baek (Tekken 6): Difference between revisions
From Dark Upper Wiki
More actions
No edit summary |
No edit summary |
||
| Line 194: | Line 194: | ||
|- | |- | ||
| bb+2 || 17 || H || style="color:orange;"|-13 || style="color:white;"|-2 || style="color:green;"|FS | | bb+2 || 17 || H || style="color:orange;"|-13 || style="color:white;"|-2 || style="color:green;"|FS | ||
|} | |||
<h1>Launch punishable moves</h1> | |||
These are moves where you can be launched by your opponent if blocked. | |||
{| class="wikitable" | |||
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter | |||
|- | |||
| WS+4,4 || 11 || M,M || style="color:red;"|-15 || style="color:white;"|-3 || style="color:white;"|-4 | |||
|- | |||
| d,f+4,4 || 12 || M,M || style="color:red;"|-15 || style="color:white;"|-3 || style="color:white;"|-4 | |||
|- | |||
| f+3,3,2 || 12 || H,L,M || style="color:red;"|-15 || style="color:white;"|-6 || style="color:white;"|CS | |||
|- | |||
| d+3,3,3 || 16 || L,L,M || style="color:red;"|-15 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| FC+4 || 12 || L || style="color:red;"|-15 RC || style="color:white;"|-4 RC || style="color:white;"|-4 RC | |||
|- | |||
| b+4 || 16 || M || style="color:red;"|-16 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| WS+3 || 16 || H || style="color:red;"|-16 || style="color:white;"|0 || style="color:red;"|-5 | |||
|- | |||
| WS+3 || 16 || H || style="color:red;"|-16 || style="color:white;"|0 || style="color:red;"|-5 | |||
|- | |||
| WS+3+4 || 16 || H || style="color:red;"|-16 || style="color:green;"|KND || style="color:green;"|KND | |||
|- | |||
| u,f,n+3 || 28 || M || style="color:red;"|-16 || style="color:green;"|KND || style="color:green;"|KND | |||
|- | |||
| 1+2,4 || 14 || M,M || style="color:red;"|-17 || style="color:green;"|SLD || style="color:green;"|KND | |||
|- | |||
| ub+3 or u+3 || 21 || M || style="color:red;"|-17 || style="color:green;"|KND || style="color:green;"|KND | |||
|- | |||
| ff+3 or Running 3 || 22 || M || style="color:red;"|-17 || style="color:green;"|KND || style="color:green;"|KND | |||
|- | |||
| d+3 || 16 || L || style="color:red;"|-17 RC || style="color:white;"|-3 RC || style="color:white;"|-3 RC | |||
|- | |||
| d+3 || 16 || L || style="color:red;"|-17 RC || style="color:white;"|-3 RC || style="color:white;"|-3 RC | |||
|- | |||
| d+3,3,d+3 || 16 || L,L,L || style="color:red;"|-17 RC || style="color:white;"|-3 RC || style="color:white;"|-3 RC | |||
|- | |||
| FC+3 || 16 || L || style="color:red;"|-17 RC || style="color:white;"|-3 RC || style="color:white;"|-3 RC | |||
|- | |||
| u+4 || 28 || H || style="color:red;"|-18 || style="color:white;"|FS || style="color:white;"|FS | |||
|- | |||
| u+4 || 28 || H || style="color:red;"|-18 || style="color:white;"|FS || style="color:white;"|FS | |||
|- | |||
| 1,2,3,3,3 || 10 || H,H,H,H,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| d+4,3,3 || 12 || L,M,M || style="color:red;"|-19 || style="color:white;"|-8? || style="color:white;"|-8 | |||
|- | |||
| d+4,3,3,3 || 12 || L,M,M,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| FC+4,3,3 || 12 || L,M,M || style="color:red;"|-19 || style="color:white;"|-8? || style="color:white;"|-8 | |||
|- | |||
| FC+4,3,3,3 || 12 || L,M,M,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| 3,3,3 || 14 || H,H,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| FLA 3,3 || 14 || M,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| u,f,n,3,3,3 || 28 || M,H,M || style="color:red;"|-19 || style="color:white;"|-8 || style="color:white;"|-8 | |||
|- | |||
| d+3,3 || 16 || L,L || style="color:red;"|-19 RC OC || style="color:white;"|-9 RC OC || style="color:white;"|-9 RC OC | |||
|- | |||
| 1,2,3,4,3 || 10 || H,H,H,L,M || style="color:red;"|-20 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| 3,4,3 || 14 || H,L,M || style="color:red;"|-20 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| u,f,n,3,d+4,3 || 28 || M,L,M || style="color:red;"|-20 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| f,n,d,DF+3 || 16 || M || style="color:red;"|-21 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| f,n,d,df+3 || 16 || M || style="color:red;"|-21 || style="color:green;"|JG || style="color:green;"|JG | |||
|- | |||
| 1,2,3,3,4,4,4 || 10 || H,H,H,H,H,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 OC RC || style="color:white;"|PLD RC | |||
|- | |||
| WS+4,4,4 || 11 || M,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 RC || style="color:white;"|PLD RC | |||
|- | |||
| d,f+4,4,4 || 12 || M,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 RC || style="color:white;"|PLD RC | |||
|- | |||
| 3,3,4,4,4 || 14 || H,H,H,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 OC RC || style="color:white;"|PLD RC | |||
|- | |||
| FLA 3,4,4,4 || 14 || M,H,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 OC RC || style="color:white;"|PLD RC | |||
|- | |||
| WS+3,4,4,4 || 16 || H,H,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 OC RC || style="color:white;"|PLD RC | |||
|- | |||
| f+4,4 || 19 || M,L || style="color:red;"|-21 RC || style="color:green;"|+1 RC || style="color:white;"|PLD RC | |||
|- | |||
| u,f,n,3,3,4,4,4 || 28 || M,H,H,M,L || style="color:red;"|-21 RC || style="color:green;"|+1 OC RC || style="color:white;"|PLD RC | |||
|- | |||
| ub+2 || 42 || M || style="color:red;"|-23 || style="color:white;"|-12 || style="color:white;"|-12 | |||
|- | |||
| u+2 || 42 || M || style="color:red;"|-23 || style="color:white;"|-12 || style="color:white;"|-12 | |||
|- | |||
| d+4,3,3,d+3 || 12 || L,M,M,L || style="color:red;"|-25 || style="color:white;"|-14 || style="color:white;"|-14 | |||
|- | |||
| FC+4,3,3,d+3 || 12 || L,M,M,L || style="color:red;"|-25 || style="color:white;"|-14 || style="color:white;"|-14 | |||
|- | |||
| db+4 || 25 || L || style="color:red;"|-40 || style="color:white;"|PLD RC || style="color:white;"|PLD RC | |||
|- | |||
| db+4 || 25 || L || style="color:red;"|-40 || style="color:white;"|PLD RC || style="color:white;"|PLD RC | |||
|} | |} | ||
Revision as of 10:01, 25 September 2025
Plus on block moves
| Move | Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|---|
| f,f,n+3 | 28 | H | +9 | JG | JG |
| u,f+3,4 | 28 | M,M | +7 | KND | KND |
| u,f+3,4,3 | 28 | M,M,H | +7 | KND | KND |
| u+4,3 | 28 | H,H | +5 | JG | JG |
| u,f+2 | 26 | M | +4 | +3 | +3 |
| u,f+2 (OC) | 26 | M | +4 OC | +3 OC | +11 OC |
| f,f+1 | 10 | H | +3 | +9 | +9 |
| f+1 | 10 | H | +3 | +9 | +9 |
| f,f+4 (OC) | 20 | M | +1 OC | +4 OC | +4 OC |
| 1 | 10 | H | +1 | +9 | +9 |
| 1,1 | 10 | H,H | +1 | +9 | +9 |
| d,f+1 | 13 | M | +1 | +7 | +7 |
| f,f+4 | 20 | M | +1 | +4 | +4 |
| d,b+3+4 | 61 | M | KND | KND | KND |
| b,b+3+4 | 66 | H | KND | KND | KND |
Neutral on block moves
| Move | Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|---|
| 1,2 | 10 | H,H | 0 | +6 | +6 |
| SS 2 | 10 | H | 0 | +9 | +9 |
| 2 | 10 | H | 0 | +9 | +9 |
Safe on block moves
| Move | Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|---|
| FLA f+4 | 18 | H | -1 | KND | KND |
| WS 1 | 12 | M | -2 | +9 | +9 |
| f+4 | 19 | M | -3 | +9 | +9 |
| f+4 | 19 | M | -3 | +9 | +9 |
| FC 2 | 11 | S,M | -4 RC | +7 RC | +7 RC |
| 1,2,3,3,4,4 | 10 | H,H,H,H,H,M | -4 | +8 | +7 |
| 4 | 11 | H | -4 | +7 | JG |
| 4,4 | 11 | H,M | -4 | +7 | SLD |
| SS 4 | 11 | H | -4 | +7 | JG |
| F~4 | 13 | H | -4 | +5 | JG |
| 3,3,4,4 | 14 | H,H,H,M | -4 | +8 | +7 |
| FLA 3,4,4 | 14 | M,H,M | -4 | +8 | +7 |
| WS 3,4,4 | 16 | H,H,M | -4 | +8 | +7 |
| uf,n,3,3,4,4 | 28 | M,H,H,M | -4 | +8 | +7 |
| db+1 or d+1 | 10 | S,M | -5 RC | +6 RC | +6 RC |
| d+1 | 10 | S,M | -5 RC | +6 RC | +6 RC |
| FC 1 | 10 | S,M | -5 RC | +7 RC | +7 RC |
| 1,2,3,3,4 | 10 | H,H,H,H,H | -6 | +5 | +5 |
| WS+4 | 11 | M | -6 | +5 | +5 |
| WS+4 | 11 | M | -6 | +5 | +5 |
| df+4 | 12 | M | -6 | +5 | +5 |
| df+4 | 12 | M | -6 | +5 | +5 |
| f+3 | 12 | H | -6 | +7 | +7 |
| f+3 | 12 | H | -6 | +7 | +7 |
| 3,3,4 | 14 | H,H,H | -6 | +5 | +5 |
| FLA 3,4 | 14 | M,H | -6 | +5 | +5 |
| f+2 | 15 | M | -6 | +7 | +7 |
| f+2 | 15 | M | -6 | +7 | +7 |
| WS 3,4 | 16 | H,H | -6 | +5 | +5 |
| uf,n,3,3,4 | 28 | M,H,H | -6 | +5 | +5 |
| uf+3 | 28 | M | -6 | KND | KND |
| uf+3 | 28 | M | -6 | KND | KND |
| b+2 | 13 | H | -7 | +4 | KND |
| df+2 | 14 | M | -7 | JG | JG |
| df+2 | 14 | M | -7 | JG | JG |
| SS 1 | 14 | M | -7 | +9 | +9 |
| SS 1 | 14 | M | -7 | +9 | +9 |
| WS 2 | 14 | M | -7 | 0 | JG |
| b+1 | 15 | M | -7 | +4 | +6 |
| f+2,1 | 15 | M,H | -7 | 0 | 0 |
| f+2,1,2 | 15 | M,H,H | -7 | +11 | FS |
| WS 3,3 | 16 | H,M | -7 | +4 | +4 |
| ub+1 or u+1 or uf+1 | 18 | M | -8 | +3 | +3 |
Unsafe on block moves
These are moves that can be punished by your opponent if blocked.
| Move | Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|---|
| 1,2,3,4 | 10 | H,H,H,L | -10 RC | 0 RC | 0 RC |
| 3,4 | 14 | H,L | -10 RC | 0 RC | 0 RC |
| u,f,n+3,d+4 | 28 | M,L | -10 RC | 0 RC | 0 RC |
| 1+2 | 14 | M | -10 | 0 OC | 0 OC |
| f,f+3 | 19 | M | -10 | KND | KND |
| u,b+4 | 20 | M | -10 | KND | KND |
| u,b+4 | 20 | M | -10 | JG | JG |
| u,f+4 | 20 | M | -10 | JG | JG |
| u,f+4 | 20 | M | -10 | JG | JG |
| d,b+2 or d+2 | 21 | M | -10 | KND | KND |
| d+2 | 21 | M | -10 | KND | KND |
| FLA b+3 | 16 | M | -11 | 0 | SLD |
| FLA f+3 | 19 | M | -11 | KND | KND |
| d,f+3 | 22 | M | -11 | -2 | CS |
| d,f+3 | 22 | M | -11 | -2 | CS |
| f+3,3 | 12 | H,L | -12 | 1 | 1 |
| 3+4 | 16 | H,H | -12 | KND | KND |
| d,b+3 | 19 | L | -12 | 2 | 2 |
| d,b+3 | 19 | L | -12 | 2 | 2 |
| d,b+3,3 | 19 | L,H | -12 | -1 | -1 |
| d+4 | 12 | L | -13 RC | -2 RC | -2 RC |
| d+4 | 12 | L | -13 RC | -2 RC | -2 RC |
| FC+4 | 12 | L | -13 RC | -2 RC | -2 RC |
| 2,2 | 10 | H,H | -13 | 2 | 2 |
| bb+2 | 17 | H | -13 | -2 | FS |
Launch punishable moves
These are moves where you can be launched by your opponent if blocked.
| Move | Startup | Hit Level | On Block | On Hit | On Counter |
|---|---|---|---|---|---|
| WS+4,4 | 11 | M,M | -15 | -3 | -4 |
| d,f+4,4 | 12 | M,M | -15 | -3 | -4 |
| f+3,3,2 | 12 | H,L,M | -15 | -6 | CS |
| d+3,3,3 | 16 | L,L,M | -15 | JG | JG |
| FC+4 | 12 | L | -15 RC | -4 RC | -4 RC |
| b+4 | 16 | M | -16 | JG | JG |
| WS+3 | 16 | H | -16 | 0 | -5 |
| WS+3 | 16 | H | -16 | 0 | -5 |
| WS+3+4 | 16 | H | -16 | KND | KND |
| u,f,n+3 | 28 | M | -16 | KND | KND |
| 1+2,4 | 14 | M,M | -17 | SLD | KND |
| ub+3 or u+3 | 21 | M | -17 | KND | KND |
| ff+3 or Running 3 | 22 | M | -17 | KND | KND |
| d+3 | 16 | L | -17 RC | -3 RC | -3 RC |
| d+3 | 16 | L | -17 RC | -3 RC | -3 RC |
| d+3,3,d+3 | 16 | L,L,L | -17 RC | -3 RC | -3 RC |
| FC+3 | 16 | L | -17 RC | -3 RC | -3 RC |
| u+4 | 28 | H | -18 | FS | FS |
| u+4 | 28 | H | -18 | FS | FS |
| 1,2,3,3,3 | 10 | H,H,H,H,M | -19 | -8 | -8 |
| d+4,3,3 | 12 | L,M,M | -19 | -8? | -8 |
| d+4,3,3,3 | 12 | L,M,M,M | -19 | -8 | -8 |
| FC+4,3,3 | 12 | L,M,M | -19 | -8? | -8 |
| FC+4,3,3,3 | 12 | L,M,M,M | -19 | -8 | -8 |
| 3,3,3 | 14 | H,H,M | -19 | -8 | -8 |
| FLA 3,3 | 14 | M,M | -19 | -8 | -8 |
| u,f,n,3,3,3 | 28 | M,H,M | -19 | -8 | -8 |
| d+3,3 | 16 | L,L | -19 RC OC | -9 RC OC | -9 RC OC |
| 1,2,3,4,3 | 10 | H,H,H,L,M | -20 | JG | JG |
| 3,4,3 | 14 | H,L,M | -20 | JG | JG |
| u,f,n,3,d+4,3 | 28 | M,L,M | -20 | JG | JG |
| f,n,d,DF+3 | 16 | M | -21 | JG | JG |
| f,n,d,df+3 | 16 | M | -21 | JG | JG |
| 1,2,3,3,4,4,4 | 10 | H,H,H,H,H,M,L | -21 RC | +1 OC RC | PLD RC |
| WS+4,4,4 | 11 | M,M,L | -21 RC | +1 RC | PLD RC |
| d,f+4,4,4 | 12 | M,M,L | -21 RC | +1 RC | PLD RC |
| 3,3,4,4,4 | 14 | H,H,H,M,L | -21 RC | +1 OC RC | PLD RC |
| FLA 3,4,4,4 | 14 | M,H,M,L | -21 RC | +1 OC RC | PLD RC |
| WS+3,4,4,4 | 16 | H,H,M,L | -21 RC | +1 OC RC | PLD RC |
| f+4,4 | 19 | M,L | -21 RC | +1 RC | PLD RC |
| u,f,n,3,3,4,4,4 | 28 | M,H,H,M,L | -21 RC | +1 OC RC | PLD RC |
| ub+2 | 42 | M | -23 | -12 | -12 |
| u+2 | 42 | M | -23 | -12 | -12 |
| d+4,3,3,d+3 | 12 | L,M,M,L | -25 | -14 | -14 |
| FC+4,3,3,d+3 | 12 | L,M,M,L | -25 | -14 | -14 |
| db+4 | 25 | L | -40 | PLD RC | PLD RC |
| db+4 | 25 | L | -40 | PLD RC | PLD RC |