Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Baek (Tekken 6): Difference between revisions

From Dark Upper Wiki
No edit summary
No edit summary
Line 145: Line 145:
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter
|-
|-
| 1,2,3,4 || 10 || H,H,H,L || style="color:orange;"|-10 RC || 0 RC || 0 RC
| 1,2,3,4 || 10 || H,H,H,L || style="color:orange;"|-10 RC || style="color:white;"|0 RC || style="color:white;"|0 RC
|-
|-
| 3,4 || 14 || H,L || style="color:orange;"|-10 RC || 0 RC || 0 RC
| 3,4 || 14 || H,L || style="color:orange;"|-10 RC || style="color:white;"|0 RC || style="color:white;"|0 RC
|-
|-
| u,f,n+3,d+4 || 28 || M,L || style="color:orange;"|-10 RC || 0 RC || 0 RC
| u,f,n+3,d+4 || 28 || M,L || style="color:orange;"|-10 RC || style="color:white;"|0 RC || style="color:white;"|0 RC
|-
|-
| 1+2 || 14 || M || style="color:orange;"|-10 || 0 OC || 0 OC
| 1+2 || 14 || M || style="color:orange;"|-10 || style="color:white;"|0 OC || style="color:white;"|0 OC
|-
|-
| f,f+3 || 19 || M || style="color:orange;"|-10 || style="color:green;"|KND || style="color:green;"|KND
| f,f+3 || 19 || M || style="color:orange;"|-10 || style="color:green;"|KND || style="color:green;"|KND
Line 167: Line 167:
| d+2 || 21 || M || style="color:orange;"|-10 || style="color:green;"|KND || style="color:green;"|KND
| d+2 || 21 || M || style="color:orange;"|-10 || style="color:green;"|KND || style="color:green;"|KND
|-
|-
| FLA b+3 || 16 || M || style="color:orange;"|-11 || 0 || 0 SLD
| FLA b+3 || 16 || M || style="color:orange;"|-11 || style="color:white;"|0 || style="color:green;"|SLD
|-
|-
| FLA f+3 || 19 || M || style="color:orange;"|-11 || style="color:green;"|KND || style="color:green;"|KND
| FLA f+3 || 19 || M || style="color:orange;"|-11 || style="color:green;"|KND || style="color:green;"|KND
|-
|-
| d,f+3 || 22 || M || style="color:orange;"|-11 || 2 || 2 CS
| d,f+3 || 22 || M || style="color:orange;"|-11 || style="color:white;"|-2 || style="color:green;"|CS
|-
|-
| d,f+3 || 22 || M || style="color:orange;"|-11 || 2 || 2 CS
| d,f+3 || 22 || M || style="color:orange;"|-11 || style="color:white;"|-2 || style="color:green;"|CS
|-
|-
| f+3,3 || 12 || H,L || style="color:orange;"|-12 || 1 || 1
| f+3,3 || 12 || H,L || style="color:orange;"|-12 || style="color:white;"|1 || style="color:white;"|1
|-
|-
| 3+4 || 16 || H,H || style="color:orange;"|-12 || style="color:green;"|KND || style="color:green;"|KND
| 3+4 || 16 || H,H || style="color:orange;"|-12 || style="color:green;"|KND || style="color:green;"|KND
|-
|-
| d,b+3 || 19 || L || style="color:orange;"|-12 || 2 || 2
| d,b+3 || 19 || L || style="color:orange;"|-12 || style="color:white;"|2 || style="color:white;"|2
|-
|-
| d,b+3 || 19 || L || style="color:orange;"|-12 || 2 || 2
| d,b+3 || 19 || L || style="color:orange;"|-12 || style="color:white;"|2 || style="color:white;"|2
|-
|-
| d,b+3,3 || 19 || L,H || style="color:orange;"|-12 || -1 || -1
| d,b+3,3 || 19 || L,H || style="color:orange;"|-12 || style="color:white;"|-1 || style="color:white;"|-1
|-
|-
| d+4 || 12 || L || style="color:orange;"|-13 RC || -2 RC || -2 RC
| d+4 || 12 || L || style="color:orange;"|-13 RC || style="color:white;"|-2 RC || style="color:white;"|-2 RC
|-
|-
| d+4 || 12 || L || style="color:orange;"|-13 RC || -2 RC || -2 RC
| d+4 || 12 || L || style="color:orange;"|-13 RC || style="color:white;"|-2 RC || style="color:white;"|-2 RC
|-
|-
| FC+4 || 12 || L || style="color:orange;"|-13 RC || -2 RC || -2 RC
| FC+4 || 12 || L || style="color:orange;"|-13 RC || style="color:white;"|-2 RC || style="color:white;"|-2 RC
|-
|-
| 2,2 || 10 || H,H || style="color:orange;"|-13 || 2 || 2
| 2,2 || 10 || H,H || style="color:orange;"|-13 || style="color:white;"|2 || style="color:white;"|2
|-
|-
| bb+2 || 17 || H || style="color:orange;"|-13 || -2 || FS
| bb+2 || 17 || H || style="color:orange;"|-13 || style="color:white;"|-2 || style="color:green;"|FS
|-
| d,f+3,4 || 22 || M,M || style="color:orange;"|-13 || 0 || style="color:green;"|KND
|-
| u,f,n+3,4 || 28 || M,H || style="color:orange;"|-13 || style="color:green;"|KND || style="color:green;"|KND
|-
| 1,2,3 || 10 || H,H,H || style="color:orange;"|-14 || -3 || -3
|-
| 1,2,3,3 || 10 || H,H,H,H || style="color:orange;"|-14 || -3 || -3
|-
| 1,2,3,3,3,4 || 10 || H,H,H,H,M,H || style="color:orange;"|-14 || FS || FS
|-
| 1,2,3,3,4,4,3 || 10 || H,H,H,H,H,M,M || style="color:orange;"|-14 || -3 || CS
|-
| WS+4,4,3 || 11 || M,M,M || style="color:orange;"|-14 || -3 || CS
|-
| d,f+4,4,3 || 12 || M,M,M || style="color:orange;"|-14 || -3 || CS
|-
| d+4,3 || 12 || L,M || style="color:orange;"|-14 || -3 || -3
|-
| FC+4,3 || 12 || L,M || style="color:orange;"|-14 || -3 || -3
|-
| 3 || 14 || H || style="color:orange;"|-14 || -3 || -3
|-
| 3,3 || 14 || H,H || style="color:orange;"|-14 || -3 || -3
|-
| 3,3,3,4 || 14 || H,H,M,H || style="color:orange;"|-14 || FS || FS
|-
| 3,3,4,4,3 || 14 || H,H,H,M,M || style="color:orange;"|-14 || -3 || CS
|-
| BT 4 || 14 || M || style="color:orange;"|-14 || -3 || -3
|-
| FLA 3 || 14 || M || style="color:orange;"|-14 || -3 || -3
|-
| FLA 3,4,4,3 || 14 || M,H,M,M || style="color:orange;"|-14 || -3 || CS
|-
| SS+3 || 14 || H || style="color:orange;"|-14 || -3 || -3
|-
| WS+3,4,4,3 || 16 || H,H,M,M || style="color:orange;"|-14 || -3 || CS
|-
| f+4,3 || 19 || M,M || style="color:orange;"|-14 || -3 || CS
|-
| u,f,n+3,3 || 28 || M,H || style="color:orange;"|-14 || -3 || -3
|-
| u,f,n+3,3,3,4 || 28 || M,H,M,H || style="color:orange;"|-14 || FS || FS
|-
| u,f,n+3,3,4,4,3 || 28 || M,H,H,M,M || style="color:orange;"|-14 || -3 || CS
|-
| 1,2,3,3,3,d+4 || 10 || H,H,H,H,M,L || style="color:orange;"|-14 RC || PLD RC || PLD RC
|-
| 3,3,3,d+4 || 14 || H,H,M,L || style="color:orange;"|-14 RC || PLD RC || PLD RC
|-
| FLA 3,3,4 || 14 || M,M,L || style="color:orange;"|-14 RC || PLD RC || PLD RC
|-
| WS+3,3,4 || 16 || H,M,L || style="color:orange;"|-14 RC || PLD RC || PLD RC
|-
| u,f,n+3,3,3,d+4 || 28 || M,H,M,L || style="color:orange;"|-14 RC || PLD RC || PLD RC
|}
|}

Revision as of 09:58, 25 September 2025

Plus on block moves

Move Startup Hit Level On Block On Hit On Counter
f,f,n+3 28 H +9 JG JG
u,f+3,4 28 M,M +7 KND KND
u,f+3,4,3 28 M,M,H +7 KND KND
u+4,3 28 H,H +5 JG JG
u,f+2 26 M +4 +3 +3
u,f+2 (OC) 26 M +4 OC +3 OC +11 OC
f,f+1 10 H +3 +9 +9
f+1 10 H +3 +9 +9
f,f+4 (OC) 20 M +1 OC +4 OC +4 OC
1 10 H +1 +9 +9
1,1 10 H,H +1 +9 +9
d,f+1 13 M +1 +7 +7
f,f+4 20 M +1 +4 +4
d,b+3+4 61 M KND KND KND
b,b+3+4 66 H KND KND KND

Neutral on block moves

Move Startup Hit Level On Block On Hit On Counter
1,2 10 H,H 0 +6 +6
SS 2 10 H 0 +9 +9
2 10 H 0 +9 +9

Safe on block moves

Move Startup Hit Level On Block On Hit On Counter
FLA f+4 18 H -1 KND KND
WS 1 12 M -2 +9 +9
f+4 19 M -3 +9 +9
f+4 19 M -3 +9 +9
FC 2 11 S,M -4 RC +7 RC +7 RC
1,2,3,3,4,4 10 H,H,H,H,H,M -4 +8 +7
4 11 H -4 +7 JG
4,4 11 H,M -4 +7 SLD
SS 4 11 H -4 +7 JG
F~4 13 H -4 +5 JG
3,3,4,4 14 H,H,H,M -4 +8 +7
FLA 3,4,4 14 M,H,M -4 +8 +7
WS 3,4,4 16 H,H,M -4 +8 +7
uf,n,3,3,4,4 28 M,H,H,M -4 +8 +7
db+1 or d+1 10 S,M -5 RC +6 RC +6 RC
d+1 10 S,M -5 RC +6 RC +6 RC
FC 1 10 S,M -5 RC +7 RC +7 RC
1,2,3,3,4 10 H,H,H,H,H -6 +5 +5
WS+4 11 M -6 +5 +5
WS+4 11 M -6 +5 +5
df+4 12 M -6 +5 +5
df+4 12 M -6 +5 +5
f+3 12 H -6 +7 +7
f+3 12 H -6 +7 +7
3,3,4 14 H,H,H -6 +5 +5
FLA 3,4 14 M,H -6 +5 +5
f+2 15 M -6 +7 +7
f+2 15 M -6 +7 +7
WS 3,4 16 H,H -6 +5 +5
uf,n,3,3,4 28 M,H,H -6 +5 +5
uf+3 28 M -6 KND KND
uf+3 28 M -6 KND KND
b+2 13 H -7 +4 KND
df+2 14 M -7 JG JG
df+2 14 M -7 JG JG
SS 1 14 M -7 +9 +9
SS 1 14 M -7 +9 +9
WS 2 14 M -7 0 JG
b+1 15 M -7 +4 +6
f+2,1 15 M,H -7 0 0
f+2,1,2 15 M,H,H -7 +11 FS
WS 3,3 16 H,M -7 +4 +4
ub+1 or u+1 or uf+1 18 M -8 +3 +3

Unsafe on block moves

These are moves that can be punished by your opponent if blocked.

Move Startup Hit Level On Block On Hit On Counter
1,2,3,4 10 H,H,H,L -10 RC 0 RC 0 RC
3,4 14 H,L -10 RC 0 RC 0 RC
u,f,n+3,d+4 28 M,L -10 RC 0 RC 0 RC
1+2 14 M -10 0 OC 0 OC
f,f+3 19 M -10 KND KND
u,b+4 20 M -10 KND KND
u,b+4 20 M -10 JG JG
u,f+4 20 M -10 JG JG
u,f+4 20 M -10 JG JG
d,b+2 or d+2 21 M -10 KND KND
d+2 21 M -10 KND KND
FLA b+3 16 M -11 0 SLD
FLA f+3 19 M -11 KND KND
d,f+3 22 M -11 -2 CS
d,f+3 22 M -11 -2 CS
f+3,3 12 H,L -12 1 1
3+4 16 H,H -12 KND KND
d,b+3 19 L -12 2 2
d,b+3 19 L -12 2 2
d,b+3,3 19 L,H -12 -1 -1
d+4 12 L -13 RC -2 RC -2 RC
d+4 12 L -13 RC -2 RC -2 RC
FC+4 12 L -13 RC -2 RC -2 RC
2,2 10 H,H -13 2 2
bb+2 17 H -13 -2 FS