Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Baek (Tekken 6): Difference between revisions

From Dark Upper Wiki
No edit summary
No edit summary
Line 45: Line 45:
|-
|-
| 2 || 10 || H || 0 || style="color:green;"|+9 || style="color:green;"|+9
| 2 || 10 || H || 0 || style="color:green;"|+9 || style="color:green;"|+9
|}
<h1>Safe on block moves</h1>
{| class="wikitable"
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter
|-
| FLA f+4 || 18 || H || -1 || style="color:green;"|KND || style="color:green;"|KND
|-
| WS 1 || 12 || M || -2 || style="color:green;"|+9 || style="color:green;"|+9
|-
| f+4 || 19 || M || -3 || style="color:green;"|+9 || style="color:green;"|+9
|-
| f+4 || 19 || M || -3 || style="color:green;"|+9 || style="color:green;"|+9
|-
| FC 2 || 11 || S,M || -4 RC || style="color:green;"|+7 RC || style="color:green;"|+7 RC
|-
| 1,2,3,3,4,4 || 10 || H,H,H,H,H,M || -4 || style="color:green;"|+8 || style="color:green;"|+7
|-
| 4 || 11 || H || -4 || style="color:green;"|+7 || style="color:green;"|JG
|-
| 4,4 || 11 || H,M || -4 || style="color:green;"|+7 || style="color:green;"|SLD
|-
| SS 4 || 11 || H || -4 || style="color:green;"|+7 || style="color:green;"|JG
|-
| F~4 || 13 || H || -4 || style="color:green;"|+5 || style="color:green;"|JG
|-
| 3,3,4,4 || 14 || H,H,H,M || -4 || style="color:green;"|+8 || style="color:green;"|+7
|-
| FLA 3,4,4 || 14 || M,H,M || -4 || style="color:green;"|+8 || style="color:green;"|+7
|-
| WS 3,4,4 || 16 || H,H,M || -4 || style="color:green;"|+8 || style="color:green;"|+7
|-
| uf,n,3,3,4,4 || 28 || M,H,H,M || -4 || style="color:green;"|+8 || style="color:green;"|+7
|-
| db+1 or d+1 || 10 || S,M || -5 RC || style="color:green;"|+6 RC || style="color:green;"|+6 RC
|-
| d+1 || 10 || S,M || -5 RC || style="color:green;"|+6 RC || style="color:green;"|+6 RC
|-
| FC 1 || 10 || S,M || -5 RC || style="color:green;"|+7 RC || style="color:green;"|+7 RC
|-
| 1,2,3,3,4 || 10 || H,H,H,H,H || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| WS+4 || 11 || M || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| WS+4 || 11 || M || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| df+4 || 12 || M || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| df+4 || 12 || M || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| f+3 || 12 || H || -6 || style="color:green;"|+7 || style="color:green;"|+7
|-
| f+3 || 12 || H || -6 || style="color:green;"|+7 || style="color:green;"|+7
|-
| 3,3,4 || 14 || H,H,H || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| FLA 3,4 || 14 || M,H || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| f+2 || 15 || M || -6 || style="color:green;"|+7 || style="color:green;"|+7
|-
| f+2 || 15 || M || -6 || style="color:green;"|+7 || style="color:green;"|+7
|-
| WS 3,4 || 16 || H,H || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| uf,n,3,3,4 || 28 || M,H,H || -6 || style="color:green;"|+5 || style="color:green;"|+5
|-
| uf+3 || 28 || M || -6 || style="color:green;"|KND || style="color:green;"|KND
|-
| uf+3 || 28 || M || -6 || style="color:green;"|KND || style="color:green;"|KND
|-
| b+2 || 13 || H || -7 || style="color:green;"|+4 || style="color:green;"|KND
|-
| df+2 || 14 || M || -7 || style="color:green;"|JG || style="color:green;"|JG
|-
| df+2 || 14 || M || -7 || style="color:green;"|JG || style="color:green;"|JG
|-
| SS 1 || 14 || M || -7 || style="color:green;"|+9 || style="color:green;"|+9
|-
| SS 1 || 14 || M || -7 || style="color:green;"|+9 || style="color:green;"|+9
|-
| WS 2 || 14 || M || -7 || 0 || style="color:green;"|JG
|-
| b+1 || 15 || M || -7 || style="color:green;"|+4 || style="color:green;"|+6
|-
| f+2,1 || 15 || M,H || -7 || 0 || 0
|-
| f+2,1,2 || 15 || M,H,H || -7 || style="color:green;"|+11 || FS
|-
| WS 3,3 || 16 || H,M || -7 || style="color:green;"|+4 || style="color:green;"|+4
|-
| ub+1 or u+1 or uf+1 || 18 || M || -8 || style="color:green;"|+3 || style="color:green;"|+3
|}
|}

Revision as of 09:51, 25 September 2025

Plus on block moves

Move Startup Hit Level On Block On Hit On Counter
f,f,n+3 28 H +9 JG JG
u,f+3,4 28 M,M +7 KND KND
u,f+3,4,3 28 M,M,H +7 KND KND
u+4,3 28 H,H +5 JG JG
u,f+2 26 M +4 +3 +3
u,f+2 (OC) 26 M +4 OC +3 OC +11 OC
f,f+1 10 H +3 +9 +9
f+1 10 H +3 +9 +9
f,f+4 (OC) 20 M +1 OC +4 OC +4 OC
1 10 H +1 +9 +9
1,1 10 H,H +1 +9 +9
d,f+1 13 M +1 +7 +7
f,f+4 20 M +1 +4 +4
d,b+3+4 61 M KND KND KND
b,b+3+4 66 H KND KND KND

Neutral on block moves

Move Startup Hit Level On Block On Hit On Counter
1,2 10 H,H 0 +6 +6
SS 2 10 H 0 +9 +9
2 10 H 0 +9 +9

Safe on block moves

Move Startup Hit Level On Block On Hit On Counter
FLA f+4 18 H -1 KND KND
WS 1 12 M -2 +9 +9
f+4 19 M -3 +9 +9
f+4 19 M -3 +9 +9
FC 2 11 S,M -4 RC +7 RC +7 RC
1,2,3,3,4,4 10 H,H,H,H,H,M -4 +8 +7
4 11 H -4 +7 JG
4,4 11 H,M -4 +7 SLD
SS 4 11 H -4 +7 JG
F~4 13 H -4 +5 JG
3,3,4,4 14 H,H,H,M -4 +8 +7
FLA 3,4,4 14 M,H,M -4 +8 +7
WS 3,4,4 16 H,H,M -4 +8 +7
uf,n,3,3,4,4 28 M,H,H,M -4 +8 +7
db+1 or d+1 10 S,M -5 RC +6 RC +6 RC
d+1 10 S,M -5 RC +6 RC +6 RC
FC 1 10 S,M -5 RC +7 RC +7 RC
1,2,3,3,4 10 H,H,H,H,H -6 +5 +5
WS+4 11 M -6 +5 +5
WS+4 11 M -6 +5 +5
df+4 12 M -6 +5 +5
df+4 12 M -6 +5 +5
f+3 12 H -6 +7 +7
f+3 12 H -6 +7 +7
3,3,4 14 H,H,H -6 +5 +5
FLA 3,4 14 M,H -6 +5 +5
f+2 15 M -6 +7 +7
f+2 15 M -6 +7 +7
WS 3,4 16 H,H -6 +5 +5
uf,n,3,3,4 28 M,H,H -6 +5 +5
uf+3 28 M -6 KND KND
uf+3 28 M -6 KND KND
b+2 13 H -7 +4 KND
df+2 14 M -7 JG JG
df+2 14 M -7 JG JG
SS 1 14 M -7 +9 +9
SS 1 14 M -7 +9 +9
WS 2 14 M -7 0 JG
b+1 15 M -7 +4 +6
f+2,1 15 M,H -7 0 0
f+2,1,2 15 M,H,H -7 +11 FS
WS 3,3 16 H,M -7 +4 +4
ub+1 or u+1 or uf+1 18 M -8 +3 +3