Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Baek (Tekken 6): Difference between revisions

From Dark Upper Wiki
No edit summary
No edit summary
Line 2: Line 2:
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter
! Move !! Startup !! Hit Level !! On Block !! On Hit !! On Counter
|-
|-
| ffn,3 || 28 || H || style="color:green;"|+9 || style="color:green;"|JG || style="color:green;"|JG
| f,f,n+3 || 28 || H || style="color:green;"|+9 || style="color:green;"|+JG || style="color:green;"|+JG
|-
|-
| uf+3,4 || 28 || M,M || style="color:green;"|+7 || style="color:green;"|KND || style="color:green;"|KND
| u,f+3,4 || 28 || M,M || style="color:green;"|+7 || style="color:green;"|+KND || style="color:green;"|+KND
|-
|-
| uf+3,4,3 || 28 || M,M,H || style="color:green;"|+7 || style="color:green;"|KND || style="color:green;"|KND
| u,f+3,4,3 || 28 || M,M,H || style="color:green;"|+7 || style="color:green;"|+KND || style="color:green;"|+KND
|-
|-
| u+4,3 || 28 || H,H || style="color:green;"|+5 || style="color:green;"|JG || style="color:green;"|JG
| u+4,3 || 28 || H,H || style="color:green;"|+5 || style="color:green;"|+JG || style="color:green;"|+JG
|-
|-
| uf+2 || 26 || M || style="color:green;"|+4 || 3 || 3
| u,f+2 || 26 || M || style="color:green;"|+4 || style="color:green;"|+3 || style="color:green;"|+3
|-
|-
| uf+2 (OC) || 26 || M || style="color:green;"|+4 OC || style="color:green;"|+3 OC || style="color:green;"|+11 OC
| u,f+2 (OC) || 26 || M || style="color:green;"|+4 OC || style="color:green;"|+3 OC || style="color:green;"|+11 OC
|-
|-
| ff+1 || 10 || H || style="color:green;"|+3 || 9 || 9
| f,f+1 || 10 || H || style="color:green;"|+3 || style="color:green;"|+9 || style="color:green;"|+9
|-
|-
| f+1 || 10 || H || style="color:green;"|+3 || 9 || 9
| f+1 || 10 || H || style="color:green;"|+3 || style="color:green;"|+9 || style="color:green;"|+9
|-
|-
| ff+4 (OC) || 20 || M || style="color:green;"|+1 OC || style="color:green;"|+4 OC || style="color:green;"|+4 OC
| f,f+4 (OC) || 20 || M || style="color:green;"|+1 OC || style="color:green;"|+4 OC || style="color:green;"|+4 OC
|-
|-
| 1 || 10 || H || style="color:green;"|+1 || 9 || 9
| 1 || 10 || H || style="color:green;"|+1 || style="color:green;"|+9 || style="color:green;"|+9
|-
|-
| 1,1 || 10 || H,H || style="color:green;"|+1 || 9 || 9
| 1,1 || 10 || H,H || style="color:green;"|+1 || style="color:green;"|+9 || style="color:green;"|+9
|-
|-
| df+1 || 13 || M || style="color:green;"|+1 || 7 || 7
| d,f+1 || 13 || M || style="color:green;"|+1 || style="color:green;"|+7 || style="color:green;"|+7
|-
|-
| ff+4 || 20 || M || style="color:green;"|+1 || 4 || 4
| f,f+4 || 20 || M || style="color:green;"|+1 || style="color:green;"|+4 || style="color:green;"|+4
|-
|-
| db+3+4 || 61 || M || style="color:green;"|KND || style="color:green;"|KND || style="color:green;"|KND
| d,b+3+4 || 61 || M || style="color:green;"|KND || style="color:green;"|KND || style="color:green;"|KND
|-
|-
| bb+3+4 || 66 || H || style="color:green;"|KND || style="color:green;"|KND || style="color:green;"|KND
| b,b+3+4 || 66 || H || style="color:green;"|KND || style="color:green;"|KND || style="color:green;"|KND
|}
|}

Revision as of 09:39, 25 September 2025

Move Startup Hit Level On Block On Hit On Counter
f,f,n+3 28 H +9 +JG +JG
u,f+3,4 28 M,M +7 +KND +KND
u,f+3,4,3 28 M,M,H +7 +KND +KND
u+4,3 28 H,H +5 +JG +JG
u,f+2 26 M +4 +3 +3
u,f+2 (OC) 26 M +4 OC +3 OC +11 OC
f,f+1 10 H +3 +9 +9
f+1 10 H +3 +9 +9
f,f+4 (OC) 20 M +1 OC +4 OC +4 OC
1 10 H +1 +9 +9
1,1 10 H,H +1 +9 +9
d,f+1 13 M +1 +7 +7
f,f+4 20 M +1 +4 +4
d,b+3+4 61 M KND KND KND
b,b+3+4 66 H KND KND KND