Alisa (Tekken 6): Difference between revisions
More actions
Replaced content with "c" Tag: Replaced |
No edit summary |
||
Line 1: | Line 1: | ||
alisa | |||
a character that weaves in and out of range of threats and has exceptional whiff punishment to scare you out of making mistakes on your keepout timing | |||
LEGEND: | |||
SBT: single boot | |||
DBT: dual boot | |||
DES: destructive form | |||
SPN: spin | |||
KEY MOVES: | |||
4 is a GREAT move as a whiff punisher as it either knocks down or wallsplats | |||
1,2 is a default h h poke that has a low follow up with 1,2,2 | |||
b+1 is a great mid poke that chunks your enemies health and can leave you crouched | |||
df+2 is your standard mid launcher | |||
db+3 is GREAT range low poke | |||
wr2 can be used to hit unsuspecting opponents, u can follow up with f+1+2 for a small combo | |||
df+4 another mid poke with decent range | |||
df+1 is your standard mid poke. has a high follow up with df+1,1 and transitions into DES with df+1,1,2 | |||
b+1+3 or b+3+4 parrys your opponents high weaponless attacks | |||
snake edge can give u a launcher if your opponent doesn't react in time | |||
df,3,3 is a mid low to keep ur opponent in check | |||
sidestep 4 and ss4,1+2 is a decent low | |||
ff+2,3 is a mid mid that u can use for approaching | |||
uf+4,4 bounds if ur opponent gets hit | |||
3,2 activates DES for great pressure | |||
f,f+3,4,4 is a mid high mid that knocks down and deals good damage | |||
wr+3,4 is a mid u can mix with wr2 | |||
bf+2 safe high with some tracking and covers a lot of distance, guarantees f+1+2 if they quick roll or do nothing | |||
STANCE MOVES: | |||
DES 1 is a safe, plus, mid move | |||
DES d+1 is your fastest low out of DES | |||
DES 2 is another mid that launches ur opponent | |||
DES f,f transitions you into dual boot | |||
DBT u or DBT d is a sidestep out of dual boot | |||
DBT 1 is a fast high | |||
DBT 2 launches | |||
SBT 1,2,1,3+4 is a full mid string u can stop at anytime, SBT 1,2,1,1+2,3+4,1+2 transitions into DES | |||
SBT 3 is a low | |||
SBT 4 is a HUGE mid launcher | |||
SBT 2 is a high | |||
PUNISHES! | |||
10F - 1,1 | |||
13F - 4 | |||
14F - f+3,2 | |||
15F - f+4 | |||
16F - df+2 | |||
LAUNCHES | |||
df+2 | |||
uf+4,4, B! | |||
b+3+4,3+4, B! | |||
b+3+4 | |||
ff+1+2 | |||
ws2,3+4 | |||
(2),3,3 | |||
f+3+4,4 | |||
d+3+4 | |||
FINISHERS | |||
ff+2,3 | |||
f+2,3,3 | |||
WR 3,4 (oki) | |||
b+4,3 (oki) | |||
db+2,2 (carry) | |||
b+2,4 (carry) | |||
d+4,1+2 | |||
f+3+4, 1,2,1,3+4 | |||
uf+3,2 | |||
d+2, 4 | |||
COMBOS!!! | |||
df2 | |||
EASY | |||
df+1, df+1, f+1, b+4,3 B! | |||
HARD | |||
b+1, WS1,2, f+1, b+4,3, B! STAPLE | |||
b+1, WS 1,2, f+1, f+1, b,f+2 CARRY | |||
f+2, f+1, f+2, f+1, b+4,3, B! OFF AXIS | |||
uf4,4 or b+3+4,3+4 | |||
f+2, f+1,1, d+4, 1+2 | |||
f+2, f+1, db+2,2 CARRY | |||
WS 1,2, f+1, b+4,3 OKIZEME | |||
ws2 | |||
3+4, 1,2,1, 3+4 | |||
SBT 4 | |||
b+1, WS 1,2, 1, b+4,3 B! | |||
d+3+4 | |||
iWS 1,2 f+1, b+4,3 b! | |||
b+3+4 | |||
f+2, f+1,1, b+2,1 B! | |||
BT 3+4 | |||
- d+4, ws 1,2, 1, b+4,3 B! | |||
DES 2 | |||
W!, des f+2, des f+2, des u/f+1+2 B! des 1+2 | |||
low parry | |||
d/f+1, f+1, f+2,3,3 | |||
Wall Juice | |||
At the wall without B! use | |||
b4,3, b!, 3,2 into DES mixups | |||
after b! then w! | |||
1,2, f+1+2 | |||
ff+3,4,4, 1+2 (DES mixups) | |||
MOVES THAT ARE PLUS ON BLOCK | |||
1 - +1 | |||
BT 3+4 - +1 | |||
ub+3+4 - +1 | |||
SBT 3 - +3 | |||
DES 1+2 - +3 | |||
SBT 2 - +4 | |||
WR 2 - +4 | |||
df+1,1,2 - +6 | |||
DBT 1 - +9 | |||
db+1,2* - KD | |||
b+2+3 - KD | |||
bb+1+2 - KD | |||
MOVES THAT ARE NEUTRAL ON BLOCK | |||
DES f+1 | |||
DES 1+2 | |||
WS 1+2* full charge | |||
MOVES THAT ARE SAFE ON BLOCK | |||
f+4,4 - -1 | |||
df+1,1 - -1 | |||
d+4,1+2 - -1 | |||
f+3,2 - -2 | |||
b+3+4,3+4 - -2 | |||
DES 2 - -2 | |||
1,1 - -3 | |||
WR 1+2 - -3 | |||
BT 4 - -3 | |||
db+1,1 - -4 | |||
WS 1+2* half charge - -4 | |||
4 - -5 | |||
b+1 - -5 | |||
WS 1,2 - -5 | |||
DBT 1+2 - -5 | |||
SPN 3 - -5 | |||
2 - -6 | |||
f+2 - -6 | |||
f+4 - -6 | |||
df+1 - -6 | |||
b+4,3 - -6 | |||
b+4,3,1+2 - -6 | |||
WR 3,4 - -7 | |||
WS 1+2 - -7 | |||
f+2,3 - -8 | |||
bf+2 - -8 | |||
b+2,4 - -9 | |||
3,2 - -9 | |||
1+2 - -9 | |||
f+3,2,1 - -9 | |||
df+1,4 - -9 | |||
df+2 - -9 | |||
uf+3+4 - -9 | |||
ff+3,4 - -9 | |||
ff+3,4,1+2 - -9 | |||
SBT 1,2 - -9 | |||
DES 1 - -9 | |||
MOVES THAT ARE UNSAFE ON BLOCK | |||
f,2,3,3 - -10 | |||
2,3 - -10 | |||
db+2,2 - -10 | |||
db+2,2,1+2 - -10 | |||
ff+3,4,4 - -10 | |||
ff+3,4,4,1+2 - -10 | |||
WS 1,2,3 - -10 | |||
WS 1,2,3,1+2 - -10 | |||
SS 4, 1+2 - -10 | |||
1,1,2 - -11 | |||
2,3,3 - -11 | |||
db+3 - -11 | |||
ff+4 - -11 | |||
DES uf+1+2,1+2 - -11 | |||
3 - -12 | |||
f+1+2 - -12 | |||
df+3 - -12 | |||
df+3,3 - -12 | |||
d+3 - -12 | |||
d+3,3 - -12 | |||
b+2 - -12 | |||
b+3 - -12 | |||
u+3,2 - -12 | |||
uf+4,4 - -12 | |||
WR 3 - -12 | |||
WS 1 - -12 | |||
FC df+1+2 - -12 | |||
SS 4 - -12 | |||
DES d+1 - -12 | |||
DES d+2 - -12 | |||
DES d+2* - -12 | |||
DES uf+1+2 - -12 | |||
SPN d+3 - -12 | |||
d+2,4 - -13 | |||
b+2,1 - -13 | |||
ff+2,3 - -13 | |||
WS 2 - -13 | |||
DBT 2,1+2 - -13 | |||
f+3 - -14 | |||
d+2 - -14 | |||
WS 3 - -14 | |||
WS 3,b - -14 | |||
DBT 2 - -14 | |||
MOVES THAT ARE LAUNCH PUNISHABLE | |||
u+4 - -15 | |||
SBT 1 - -15 | |||
SBT 3 - -15 | |||
d+4 - -16 | |||
b+1,1+2 - -16 | |||
b+4 - -16 | |||
ff+1+2 - -16 | |||
ff+2 - -17 | |||
ff+3 - -17 | |||
b+3+4 - -17 | |||
d+3+4 - -17 | |||
d+3+4, 1+2 - -17 | |||
db+4 - -17 | |||
DES f+1+2,1+2 - -17 | |||
db+2 - -18 | |||
SBT 1,2,1,3+4 - -18 | |||
SBT 1,2,1,3+4,1+2 - -18 | |||
2,3,4 - -19 | |||
d+3,3,3 - -20 | |||
ub+3+4,1+2 - -20 | |||
BT 3+4,1+2 - -20 | |||
SBT 1,2,1 - -20 | |||
SBT 4 - -26 | |||
u+3 - -55 | |||
MOVES THAT STANCE TRANSITION | |||
WS 3 - transitions to SPN | |||
d+1+2 - transitions to DES | |||
WS 1,2,3,1+2 - transitions to DES | |||
ff+3,4,1+2 - transitions to DES | |||
b+4,3,1+2 - transitions to DES | |||
db+2,2,1+2 - transitions to DES | |||
d+3+4,1+2 - transitions to DES | |||
df+1,1,2 - transitions to DES | |||
f+3,2 - transitions to DES | |||
3,2 - transitions to DES | |||
DBT b - transitions to DES | |||
WS 2,3+4 - transitions to SBT | |||
f+3+4 - transitions to SBT | |||
uf+3,3+4 - transitions to SBT | |||
WS 2,f+3+4 - transitions to DBT | |||
DES f+3+4 - transitions to DBT | |||
DES ff - transitions to DBT | |||
uf+3,f+3+4 - transitions to DBT | |||
DBT db - transitions to standing | |||
SPN b - transitions to standing | |||
f+3+4,b - transitions to standing | |||
DES db - transitions to standing | |||
DES bb - transitions to backflip | |||
DES ub,b - transitions to backflip | |||
DES b+3+4 - transitions to backflip | |||
THROWS | |||
1+3 - 1 or 2 escape | |||
2+4 - 1 or 2 escape | |||
uf+1+2 - 1+2 escape | |||
FC db,d,db+1+2 - 1+2 escape | |||
SPECIAL MOVES | |||
f+2,3,f - spin after a move | |||
1+2+3 - taunt | |||
1+2+4 - taunt | |||
DBT u - sidestep | |||
DBT d - sidestep | |||
DES f+2 - combo tool, hits higher than opponents hitbox | |||
DES u+3+4 - sidestep | |||
DES d+3+4 - sidestep | |||
DES 3 - chainsaw rev/cosmetic | |||
DES 4 - chainsaw rev/cosmetic | |||
b+2+4 - high parry | |||
b+1+3 - high parry | |||
ff+4,qcf+1 - followup attack | |||
ff+4,qcb+1 - followup attack | |||
ff+1+2,2 - followup attack |
Revision as of 04:48, 21 August 2025
alisa
a character that weaves in and out of range of threats and has exceptional whiff punishment to scare you out of making mistakes on your keepout timing
LEGEND:
SBT: single boot DBT: dual boot DES: destructive form SPN: spin
KEY MOVES:
4 is a GREAT move as a whiff punisher as it either knocks down or wallsplats
1,2 is a default h h poke that has a low follow up with 1,2,2
b+1 is a great mid poke that chunks your enemies health and can leave you crouched
df+2 is your standard mid launcher
db+3 is GREAT range low poke
wr2 can be used to hit unsuspecting opponents, u can follow up with f+1+2 for a small combo
df+4 another mid poke with decent range
df+1 is your standard mid poke. has a high follow up with df+1,1 and transitions into DES with df+1,1,2
b+1+3 or b+3+4 parrys your opponents high weaponless attacks
snake edge can give u a launcher if your opponent doesn't react in time
df,3,3 is a mid low to keep ur opponent in check
sidestep 4 and ss4,1+2 is a decent low
ff+2,3 is a mid mid that u can use for approaching
uf+4,4 bounds if ur opponent gets hit
3,2 activates DES for great pressure
f,f+3,4,4 is a mid high mid that knocks down and deals good damage
wr+3,4 is a mid u can mix with wr2
bf+2 safe high with some tracking and covers a lot of distance, guarantees f+1+2 if they quick roll or do nothing
STANCE MOVES:
DES 1 is a safe, plus, mid move
DES d+1 is your fastest low out of DES
DES 2 is another mid that launches ur opponent
DES f,f transitions you into dual boot
DBT u or DBT d is a sidestep out of dual boot
DBT 1 is a fast high
DBT 2 launches
SBT 1,2,1,3+4 is a full mid string u can stop at anytime, SBT 1,2,1,1+2,3+4,1+2 transitions into DES
SBT 3 is a low
SBT 4 is a HUGE mid launcher
SBT 2 is a high
PUNISHES!
10F - 1,1
13F - 4
14F - f+3,2
15F - f+4
16F - df+2
LAUNCHES df+2 uf+4,4, B! b+3+4,3+4, B! b+3+4 ff+1+2 ws2,3+4 (2),3,3 f+3+4,4 d+3+4
FINISHERS ff+2,3 f+2,3,3 WR 3,4 (oki) b+4,3 (oki) db+2,2 (carry) b+2,4 (carry) d+4,1+2 f+3+4, 1,2,1,3+4 uf+3,2 d+2, 4
COMBOS!!!
df2
EASY df+1, df+1, f+1, b+4,3 B!
HARD b+1, WS1,2, f+1, b+4,3, B! STAPLE b+1, WS 1,2, f+1, f+1, b,f+2 CARRY f+2, f+1, f+2, f+1, b+4,3, B! OFF AXIS
uf4,4 or b+3+4,3+4
f+2, f+1,1, d+4, 1+2 f+2, f+1, db+2,2 CARRY WS 1,2, f+1, b+4,3 OKIZEME
ws2 3+4, 1,2,1, 3+4
SBT 4 b+1, WS 1,2, 1, b+4,3 B!
d+3+4 iWS 1,2 f+1, b+4,3 b!
b+3+4 f+2, f+1,1, b+2,1 B!
BT 3+4 - d+4, ws 1,2, 1, b+4,3 B!
DES 2 W!, des f+2, des f+2, des u/f+1+2 B! des 1+2
low parry d/f+1, f+1, f+2,3,3
Wall Juice
At the wall without B! use b4,3, b!, 3,2 into DES mixups
after b! then w! 1,2, f+1+2 ff+3,4,4, 1+2 (DES mixups)
MOVES THAT ARE PLUS ON BLOCK
1 - +1 BT 3+4 - +1 ub+3+4 - +1 SBT 3 - +3 DES 1+2 - +3 SBT 2 - +4 WR 2 - +4 df+1,1,2 - +6 DBT 1 - +9 db+1,2* - KD b+2+3 - KD bb+1+2 - KD
MOVES THAT ARE NEUTRAL ON BLOCK
DES f+1 DES 1+2 WS 1+2* full charge
MOVES THAT ARE SAFE ON BLOCK
f+4,4 - -1 df+1,1 - -1 d+4,1+2 - -1 f+3,2 - -2 b+3+4,3+4 - -2 DES 2 - -2 1,1 - -3 WR 1+2 - -3 BT 4 - -3 db+1,1 - -4 WS 1+2* half charge - -4 4 - -5 b+1 - -5 WS 1,2 - -5 DBT 1+2 - -5 SPN 3 - -5 2 - -6 f+2 - -6 f+4 - -6 df+1 - -6 b+4,3 - -6 b+4,3,1+2 - -6 WR 3,4 - -7 WS 1+2 - -7 f+2,3 - -8 bf+2 - -8 b+2,4 - -9 3,2 - -9 1+2 - -9 f+3,2,1 - -9 df+1,4 - -9 df+2 - -9 uf+3+4 - -9 ff+3,4 - -9 ff+3,4,1+2 - -9 SBT 1,2 - -9 DES 1 - -9
MOVES THAT ARE UNSAFE ON BLOCK
f,2,3,3 - -10 2,3 - -10 db+2,2 - -10 db+2,2,1+2 - -10 ff+3,4,4 - -10 ff+3,4,4,1+2 - -10 WS 1,2,3 - -10 WS 1,2,3,1+2 - -10 SS 4, 1+2 - -10 1,1,2 - -11 2,3,3 - -11 db+3 - -11 ff+4 - -11 DES uf+1+2,1+2 - -11 3 - -12 f+1+2 - -12 df+3 - -12 df+3,3 - -12 d+3 - -12 d+3,3 - -12 b+2 - -12 b+3 - -12 u+3,2 - -12 uf+4,4 - -12 WR 3 - -12 WS 1 - -12 FC df+1+2 - -12 SS 4 - -12 DES d+1 - -12 DES d+2 - -12 DES d+2* - -12 DES uf+1+2 - -12 SPN d+3 - -12 d+2,4 - -13 b+2,1 - -13 ff+2,3 - -13 WS 2 - -13 DBT 2,1+2 - -13 f+3 - -14 d+2 - -14 WS 3 - -14 WS 3,b - -14 DBT 2 - -14
MOVES THAT ARE LAUNCH PUNISHABLE
u+4 - -15 SBT 1 - -15 SBT 3 - -15 d+4 - -16 b+1,1+2 - -16 b+4 - -16 ff+1+2 - -16 ff+2 - -17 ff+3 - -17 b+3+4 - -17 d+3+4 - -17 d+3+4, 1+2 - -17 db+4 - -17 DES f+1+2,1+2 - -17 db+2 - -18 SBT 1,2,1,3+4 - -18 SBT 1,2,1,3+4,1+2 - -18 2,3,4 - -19 d+3,3,3 - -20 ub+3+4,1+2 - -20 BT 3+4,1+2 - -20 SBT 1,2,1 - -20 SBT 4 - -26 u+3 - -55
MOVES THAT STANCE TRANSITION
WS 3 - transitions to SPN d+1+2 - transitions to DES WS 1,2,3,1+2 - transitions to DES ff+3,4,1+2 - transitions to DES b+4,3,1+2 - transitions to DES db+2,2,1+2 - transitions to DES d+3+4,1+2 - transitions to DES df+1,1,2 - transitions to DES f+3,2 - transitions to DES 3,2 - transitions to DES DBT b - transitions to DES WS 2,3+4 - transitions to SBT f+3+4 - transitions to SBT uf+3,3+4 - transitions to SBT WS 2,f+3+4 - transitions to DBT DES f+3+4 - transitions to DBT DES ff - transitions to DBT uf+3,f+3+4 - transitions to DBT DBT db - transitions to standing SPN b - transitions to standing f+3+4,b - transitions to standing DES db - transitions to standing DES bb - transitions to backflip DES ub,b - transitions to backflip DES b+3+4 - transitions to backflip
THROWS 1+3 - 1 or 2 escape 2+4 - 1 or 2 escape uf+1+2 - 1+2 escape FC db,d,db+1+2 - 1+2 escape
SPECIAL MOVES
f+2,3,f - spin after a move 1+2+3 - taunt 1+2+4 - taunt DBT u - sidestep DBT d - sidestep DES f+2 - combo tool, hits higher than opponents hitbox DES u+3+4 - sidestep DES d+3+4 - sidestep DES 3 - chainsaw rev/cosmetic DES 4 - chainsaw rev/cosmetic b+2+4 - high parry b+1+3 - high parry ff+4,qcf+1 - followup attack ff+4,qcb+1 - followup attack ff+1+2,2 - followup attack