Leo (Tekken 6): Difference between revisions
From Dark Upper Wiki
More actions
No edit summary |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
* '''KNK''': Kin Kei | * '''KNK''': Kin Kei | ||
* '''CD''': Crouch Dash (Sinpo) | * '''CD''': Crouch Dash (Sinpo) | ||
* ''' | * '''LTG''': Lightning Glare | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
Line 18: | Line 18: | ||
These are the main moves you will want to use in a match. | These are the main moves you will want to use in a match. | ||
{{MoveCard | {{MoveCard | ||
|title= f+4 | |title= f+4 | ||
Line 36: | Line 34: | ||
}} | }} | ||
<h1>Stance Moves</h1> | <h1>Stance Moves</h1> | ||
This is what you can do out of your stances. | This is what you can do out of your stances. | ||
Line 50: | Line 46: | ||
|onblock=-9 | |onblock=-9 | ||
|onblock-color=white | |onblock-color=white | ||
|onhit=2 | |onhit=+2 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=2 | |oncounter=+2 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
Line 65: | Line 61: | ||
|onblock=-9 | |onblock=-9 | ||
|onblock-color=white | |onblock-color=white | ||
|onhit=2 | |onhit=+2 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=2 | |oncounter=+2 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
Line 80: | Line 76: | ||
|onblock=-12 | |onblock=-12 | ||
|onblock-color=orange | |onblock-color=orange | ||
|onhit=7 | |onhit=+7 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=8 | |oncounter=+8 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
Line 95: | Line 91: | ||
|onblock=-4 | |onblock=-4 | ||
|onblock-color=white | |onblock-color=white | ||
|onhit=7 | |onhit=+7 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=KND | |oncounter=KND | ||
Line 107: | Line 103: | ||
|startup-color=white | |startup-color=white | ||
|hitlevel=M | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock=-13 | |onblock=-13 | ||
|onblock-color=orange | |onblock-color=orange | ||
Line 114: | Line 110: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Launcher from KNK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
Line 122: | Line 118: | ||
|startup-color=white | |startup-color=white | ||
|hitlevel=M,M | |hitlevel=M,M | ||
|properties= | |properties=Launcher from KNK | ||
|onblock=-13 | |onblock=-13 | ||
|onblock-color=orange | |onblock-color=orange | ||
Line 142: | Line 138: | ||
|onhit=-3 | |onhit=-3 | ||
|onhit-color=white | |onhit-color=white | ||
|oncounter=7 | |oncounter=+7 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
Line 155: | Line 151: | ||
|onblock=-2 | |onblock=-2 | ||
|onblock-color=white | |onblock-color=white | ||
|onhit=9 | |onhit=+9 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=KND | |oncounter=KND | ||
Line 174: | Line 170: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= Launcher from BOK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
Line 183: | Line 179: | ||
|hitlevel=H | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock=9 | |onblock=+9 | ||
|onblock-color=green | |onblock-color=green | ||
|onhit=KND | |onhit=KND | ||
Line 197: | Line 193: | ||
|startup-color=white | |startup-color=white | ||
|hitlevel=M | |hitlevel=M | ||
|properties= Transitions into KNK | |properties= Transitions into KNK | ||
|onblock=8 | |onblock=+8 | ||
|onblock-color=green | |onblock-color=green | ||
|onhit=14 | |onhit=+14 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=14 | |oncounter=+14 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
Line 214: | Line 210: | ||
|properties= | |properties= | ||
|onblock=-9 | |onblock=-9 | ||
|onblock-color= | |onblock-color=white | ||
|onhit=KND | |onhit=KND | ||
|onhit-color=green | |onhit-color=green | ||
Line 244: | Line 240: | ||
|properties= | |properties= | ||
|onblock=-4 | |onblock=-4 | ||
|onblock-color= | |onblock-color=white | ||
|onhit=9 | |onhit=+9 | ||
|onhit-color=green | |onhit-color=green | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description= | ||
}} | |||
{{MoveCard | |||
|title=db+4,1,2 | |||
|image= | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L,M,M | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=With LTG | |||
}} | |||
{{MoveCard | |||
|title=b+3,1,2 | |||
|image= | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M,M | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=With LTG | |||
}} | }} | ||
<h1>Stance Transitions</h1> | <h1>Stance Transitions</h1> | ||
How to get into stance. | How to get into stance. | ||
{| class="wikitable" | |||
|- | |||
| valign="top" | | |||
{{StanceTable | {{StanceTable | ||
| rows = | | rows = | ||
{{StanceRow | input = f+4 | stance = KNK}} | {{StanceRow | input = f+4 | stance = KNK}} | ||
{{StanceRow | input = b+1,4 | stance = KNK}} | {{StanceRow | input = b+1,4 | stance = KNK}} | ||
{{StanceRow | input = b+3,1,b | stance = KNK}} | {{StanceRow | input = b+3,1,b | stance = KNK}} | ||
{{StanceRow | input = 1,2,b | stance = KNK}} | |||
{{StanceRow | input = 3,2,4 | stance = KNK}} | {{StanceRow | input = 3,2,4 | stance = KNK}} | ||
{{StanceRow | input = BOK 3 | stance = KNK}} | {{StanceRow | input = BOK 3 | stance = KNK}} | ||
{{StanceRow | input = cd 2,b | stance = KNK}} | {{StanceRow | input = cd 2,b | stance = KNK}} | ||
}} | |||
| valign="top" | | |||
{{ | {{StanceTable | ||
| rows = | |||
{{StanceRow | input = d+1+2 | stance = BOK}} | {{StanceRow | input = d+1+2 | stance = BOK}} | ||
{{StanceRow | input = FC d+1+2 | stance = BOK}} | {{StanceRow | input = FC d+1+2 | stance = BOK}} | ||
{{StanceRow | input = | {{StanceRow | input = f,f+3,d | stance = BOK}} | ||
{{StanceRow | input = | {{StanceRow | input = f+3,d | stance = BOK}} | ||
{{StanceRow | input = db+1+2,d | stance = BOK}} | |||
{{StanceRow | input = KNK 1,d | stance = BOK}} | |||
}} | }} | ||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = qcf | stance = cd}} | |||
{{StanceRow | input = KNK df | stance = cd}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = d+4,1+2* | stance = LTG}} | |||
{{StanceRow | input = f,f+2,1+2* | stance = LTG}} | |||
{{StanceRow | input = uf+1,2,1+2* | stance = LTG}} | |||
{{StanceRow | input = b+1+2,2,1+2* | stance = LTG}} | |||
}} | |||
|} | |||
<h1>Punishers</h1> | <h1>Punishers</h1> | ||
Line 279: | Line 325: | ||
{{PunishTable | {{PunishTable | ||
| rows = | | rows = | ||
{{PunishRow | frames = | standing = | crouching = }} | {{PunishRow | frames = 10 | standing = 1,4 | crouching = 1}} | ||
{{PunishRow | frames = 11 | standing = 4 | crouching = ws 4}} | |||
{{PunishRow | frames = 13 | standing = uf+1,2(1+2) | crouching = ws 3,1}} | |||
{{PunishRow | frames = 14 | standing = f+2,2 | crouching = ws 1}} | |||
{{PunishRow | frames = 15 | standing = df+2 | crouching = FC uf+4}} | |||
{{PunishRow | frames = 16 | standing = f,f+1+2 | crouching = ws 2}} | |||
}} | }} | ||
Line 285: | Line 336: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1 | ||
|startup= | |startup=10 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+3,d | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3,d | |||
|startup=? | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+2 | |||
|startup=21 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+2 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=+6 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=3,2,4 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+1,4 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 3 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Homing | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | }} | ||
Line 301: | Line 464: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=f+3 | ||
|startup= | |startup=17 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock= | |onblock=0 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=+4 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | }} | ||
Line 317: | Line 480: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1,2 | ||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+22 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3 | |||
|startup= | |startup= | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=-4 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=KNK 2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=OB on hit | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 4 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2,b | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H,H | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 3 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2,1 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2,3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+2,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+3,1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1,d | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2+3 | |||
|startup=30 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+2,1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1+2 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1 | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+2 | |||
|onhit-color=green | |||
|oncounter=+2 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 1+2 | |||
|startup=26 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | }} | ||
<h1>Unsafe on block moves</h1> | <h1>Unsafe on block moves</h1> | ||
These are moves that can be punished by your opponent if blocked. | These are moves that can be punished by your opponent if blocked. | ||
{{MoveCardSimple | |||
|title=1,2,b | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=-2 | |||
|onhit-color=white | |||
|oncounter=-2 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ss 1+2 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+2+3 | |||
|startup=23 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=0 | |||
|onhit-color=green | |||
|oncounter=0 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1+2 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 2 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+4,2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=L,H | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1+2,1 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+3,1,b | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions into KNK | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=0 | |||
|onhit-color=white | |||
|oncounter=0 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+4 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 1,4 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,L | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1,2 | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,L | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=+3 | |||
|onhit-color=green | |||
|oncounter=+3 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1+2,b | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+4,3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=OTG d+3+4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=+3 | |||
|onhit-color=green | |||
|oncounter=+3 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 3,4 | |||
|startup=20 | |||
