Leo (Tekken 6): Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (48 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h1>Leo | <h1>Leo Kliesen</h1> | ||
<div aria-hidden="true" role="presentation">[[File: | <div aria-hidden="true" role="presentation">[[File:leot6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Leo Kliesen]]</div> | ||
Leo is an all rounder fundamentals character with bad oki and weak lows that wants to play their opponent to the wall with his strong pokes and keep out tools to allow for his high wall combo damage. | |||
== Legend == | == Legend == | ||
' | * '''BOK''': Bokuho | ||
''' | * '''KNK''': Kin Kei | ||
''' | * '''CD''': Crouch Dash (Sinpo) | ||
''' | * '''LTG''': Lightning Glare | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<h1>Starter Guide</h1> | <h1>Starter Guide</h1> | ||
Leo wants to force their opponent to the wall and punish with their good evasion and launch counter hit moves. Utilizing BOK is extremely important as it high crushes with good start up allowing for a launch most of the time. Using ff+2 for whiff punishes is also encouraged due to its very large pushback on hit closing the gap to the wall. When they are at the wall you want to pressure them with your stances and condition them to make a mistake, allowing for a wallsplat or launch to let you do your wall combos. | |||
<h2>Key Moves</h2> | <h2>Key Moves</h2> | ||
These are the main moves you will want to use in a match. | These are the main moves you will want to use in a match. | ||
{{MoveCard | |||
|title=f+4 | |||
|image=t6leo_f4.gif | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
|description=Fast and safe transition into KNK | |||
}} | |||
{{MoveCard | |||
|title=1,2 | |||
|image=t6leo_12.gif | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
|description=standard jabs with good extensions. 1,2,4 leads into a low variation that is +3. 1,2,1,1 leads into a mid knockdown for massive damage but is very unsafe at -14 and 1,2,1,4 leads into a high knockdown for the most damage but can easily be ducked and punished. It can also transition into KNK with 1,2,b. | |||
}} | |||
{{MoveCard | |||
|title=4 | |||
|image=t6leo_4.gif | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Bad range high check but on counter hit leads to a full combo | |||
}} | |||
{{MoveCard | |||
|title=f+2 | |||
|image=t6leo_f2.gif | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
|description=Safe high poke that can confirm into f+2,2 | |||
}} | |||
{{MoveCard | |||
|title=f+3 | |||
|image=t6leo_f3.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transitions into BOK | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Neutral on block high that transitions into BOK and guarantees d+3+4 on counter hit (without BOK transition) | |||
}} | |||
{{MoveCard | |||
|title=df+1 | |||
|image=t6leo_df1.gif | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
|description=Standard df+1 poke | |||
}} | |||
{{MoveCard | |||
|title=df+2 | |||
|image=t6leo_df2.gif | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=df+2 launcher with decent range but its unsafe at -13 allowing for a punish from your opponent | |||
}} | |||
{{MoveCard | |||
|title=df+3 | |||
|image=t6leo_df3.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Homing | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Leo's only homing mid, it has good range and checks sidesteps which is important since Leo is very linear. It can wallsplat on hit making it a good pressure tool at the wall | |||
}} | |||
{{MoveCard | {{MoveCard | ||
|title= | |title=df+2+3 | ||
|image= | |image=t6leo_df2+3.gif | ||
|startup= | |startup=23 | ||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Unsafe low that high crushes, use when your opponent uses a lot of highs. Guarantees a full combo on counter hit | |||
}} | |||
{{MoveCard | |||
|title=d+2 | |||
|image=t6leo_d2.gif | |||
|startup=21 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+2 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=+6 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description=Slow mid that is plus on block a great pressure tool, forces opponent into crouch on normal hit and on counter hit guarantees d+3+4 | ||
}} | |||
{{MoveCard | |||
|title=d+4 | |||
|image=t6leo_d4.gif | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties=Can gain LTG with d+4,2(1+2~) | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
|description=Unsafe fast low poke, on counter hit it guarantees the full string (df+4,2) | |||
}} | |||
{{MoveCard | |||
|title=db+4,1 | |||
|image=t6leo_db41.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L,M | |||
|properties=Can be extended with LTG (db+4,1,2) | |||
|onblock=-16 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Slow high crush hellsweep, very good low threat but launch on block don't overuse | |||
}} | }} | ||
{{MoveCard | |||
|title=ff+2 | |||
|image=t6leo_ff2.gif | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Can gain LTG with ff+2(1+2~) | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Safe fast mid knockdown on hit while also covering a lot of range | |||
}} | |||
<h1>Stance Moves</h1> | <h1>Stance Moves</h1> | ||
This is what you can do out of your stances. | This is what you can do out of your stances. | ||
{{MoveCard | {{MoveCard | ||
|title= | |title=KNK 1 | ||
|image= | |image=t6leo_knk1.gif | ||
|startup= | |startup=22 | ||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+2 | |||
|onhit-color=green | |||
|oncounter=+2 | |||
|oncounter-color=green | |||
|description= | |||
}} | |||
{{MoveCard | |||
|title=KNK 1,d | |||
|image=t6leo_knk1d.gif | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= Transitions into BOK | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+2 | |||
|onhit-color=green | |||
|oncounter=+2 | |||
|oncounter-color=green | |||
|description= | |||
}} | |||
{{MoveCard | |||
|title=KNK 1,2 | |||
|image=t6leo_knk12.gif | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
|description= | |||
}} | |||
{{MoveCard | |||
|title=KNK 2 | |||
|image=t6leo_knk2.gif | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= Forces opponent to OB on normal hit | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Fastest high from KNK | |||
}} | |||
{{MoveCard | |||
|title=KNK 3 | |||
|image=t6leo_knk3.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Launcher from KNK | |||
}} | |||
{{MoveCard | |||
|title=KNK 3,4 | |||
|image=t6leo_knk34.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Launcher from KNK | |||
}} | |||
{{MoveCard | |||
|title=KNK 4 | |||
|image=t6leo_knk4.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-19 | |||
|onblock-color=red | |||
|onhit=-3 | |||
|onhit-color=white | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
|description=Unsafe low check from KNK | |||
}} | |||
{{MoveCard | |||
|title=BOK 1 | |||
|image=t6leo_bok1.gif | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Fastest mid from BOK | |||
}} | |||
{{MoveCard | |||
|title=BOK 2 | |||
|image=t6leo_bok2.gif | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description= Launcher from BOK | |||
}} | |||
{{MoveCard | |||
|title=BOK 3 | |||
|image=t6leo_bok3.gif | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Homing plus on block high | |||
}} | |||
{{MoveCard | |||
|title=BOK 4 | |||
|image=t6leo_bok4.gif | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
|description=BOK to KNK transition | |||
}} | |||
{{MoveCard | |||
|title=BOK 1+2 | |||
|image=t6leo_bok1+2.gif | |||
|startup=26 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock= | |onblock=-9 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
|description= | |description= | ||
}} | |||
{{MoveCard | |||
|title=cd 1 | |||
|image=t6leo_cd1.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=0 | |||
|onhit-color=white | |||
|oncounter=0 | |||
|oncounter-color=white | |||
|description=High evasive low | |||
}} | |||
{{MoveCard | |||
|title=cd 2 | |||
|image=t6leo_cd2.gif | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Fast mid from cd that can transition into KNK with cd 2,b | |||
}} | |||
{{MoveCard | |||
|title=db+4,1,2 | |||
|image=t6leo_db+412.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L,M,M | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=With LTG | |||
}} | |||
{{MoveCard | |||
|title=b+3,1,2 | |||
|image=t6leo_b+312.gif | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M,M | |||
|properties= | |||
|onblock=-15 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=With LTG | |||
}} | }} | ||
| Line 61: | Line 474: | ||
How to get into stance. | How to get into stance. | ||
{| class="wikitable" | |||
|- | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = f+4 | stance = KNK}} | |||
{{StanceRow | input = b+1,4 | stance = KNK}} | |||
{{StanceRow | input = b+3,1,b | stance = KNK}} | |||
{{StanceRow | input = 1,2,b | stance = KNK}} | |||
{{StanceRow | input = 3,2,4 | stance = KNK}} | |||
{{StanceRow | input = BOK 3 | stance = KNK}} | |||
{{StanceRow | input = cd 2,b | stance = KNK}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = d+1+2 | stance = BOK}} | |||
{{StanceRow | input = FC d+1+2 | stance = BOK}} | |||
{{StanceRow | input = f,f+3,d | stance = BOK}} | |||
{{StanceRow | input = f+3,d | stance = BOK}} | |||
{{StanceRow | input = db+1+2,d | stance = BOK}} | |||
{{StanceRow | input = KNK 1,d | stance = BOK}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = qcf | stance = cd}} | |||
{{StanceRow | input = KNK df | stance = cd}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | {{StanceTable | ||
| rows = | | rows = | ||
{{StanceRow | input = | {{StanceRow | input = d+4,1+2* | stance = LTG}} | ||
{{StanceRow | input = f,f+2,1+2* | stance = LTG}} | |||
{{StanceRow | input = uf+1,2,1+2* | stance = LTG}} | |||
{{StanceRow | input = b+1+2,2,1+2* | stance = LTG}} | |||
}} | }} | ||
|} | |||
<h1>Punishers</h1> | <h1>Punishers</h1> | ||
| Line 72: | Line 519: | ||
{{PunishTable | {{PunishTable | ||
| rows = | | rows = | ||
{{PunishRow | frames = | standing = | crouching = }} | {{PunishRow | frames = 10 | standing = 1,4 | crouching = FC d+1}} | ||
{{PunishRow | frames = 11 | standing = 1,4 | crouching = ws 4}} | |||
{{PunishRow | frames = 13 | standing = uf+1,2(1+2) | crouching = ws 3,1}} | |||
{{PunishRow | frames = 14 | standing = f+2,2 | crouching = ws 3,1}} | |||
{{PunishRow | frames = 15 | standing = df+2 | crouching = FC uf+4}} | |||
{{PunishRow | frames = 16 | standing = f,f+1+2 | crouching = ws 2}} | |||
}} | }} | ||
| Line 78: | Line 530: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1 | ||
|startup= | |startup=10 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+3,d | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3,d | |||
|startup=? | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+2 | |||
|startup=21 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+2 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=+6 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=3,2,4 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+1,4 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 3 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Homing | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | }} | ||
| Line 94: | Line 658: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=f+3 | ||
|startup= | |startup=17 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock= | |onblock=0 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=+4 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | }} | ||
| Line 110: | Line 674: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1,2 | ||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+22 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3 | |||
|startup= | |startup= | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=OB on hit | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |properties= | ||
|onblock= | |onblock=-5 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=+6 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=+6 | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=ws 4 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2,b | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H,H | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 3 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2,1 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2,3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+2,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+3,1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1,d | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2+3 | |||
|startup=30 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+2,1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1+2 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+3 | |||
|startup=17 | |||
|startup-color=white | |||
