Leo (Tekken 6): Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div aria-hidden="true" role="presentation">[[File:leot6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Leo Kliesen]]</div> | <div aria-hidden="true" role="presentation">[[File:leot6portrait.png|{{dir|{{{1|{{PAGELANGUAGE}}}}}|left|right}}|thumb|320px|Leo Kliesen]]</div> | ||
Leo is an all rounder fundamentals character with bad oki and weak lows that wants to play their opponent to the wall with his strong pokes and keep out tools to allow for his high wall combo damage. | |||
== Legend == | == Legend == | ||
| Line 14: | Line 14: | ||
<h1>Starter Guide</h1> | <h1>Starter Guide</h1> | ||
Leo wants to force their opponent to the wall and punish with their good evasion and launch counter hit moves. Utilizing BOK is extremely important as it high crushes with good start up allowing for a launch most of the time. Using ff+2 for whiff punishes is also encouraged due to its very large pushback on hit closing the gap to the wall. When they are at the wall you want to pressure them with your stances and condition them to make a mistake, allowing for a wallsplat or launch to let you do your wall combos. | |||
<h2>Key Moves</h2> | <h2>Key Moves</h2> | ||
These are the main moves you will want to use in a match. | These are the main moves you will want to use in a match. | ||
{{MoveCard | {{MoveCard | ||
|title= f+4 | |title=f+4 | ||
|image= | |image=t6leo_f4.gif | ||
|startup=17 | |startup=17 | ||
|startup-color=white | |startup-color=white | ||
| Line 33: | Line 32: | ||
|oncounter=+14 | |oncounter=+14 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Fast and safe transition into KNK | ||
}} | |||
{{MoveCard | |||
|title=1,2 | |||
|image=t6leo_12.gif | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
|description=standard jabs with good extensions. 1,2,4 leads into a low variation that is +3. 1,2,1,1 leads into a mid knockdown for massive damage but is very unsafe at -14 and 1,2,1,4 leads into a high knockdown for the most damage but can easily be ducked and punished. It can also transition into KNK with 1,2,b. | |||
}} | |||
{{MoveCard | |||
|title=4 | |||
|image=t6leo_4.gif | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Bad range high check but on counter hit leads to a full combo | |||
}} | |||
{{MoveCard | |||
|title=f+2 | |||
|image=t6leo_f2.gif | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
|description=Safe high poke that can confirm into f+2,2 | |||
}} | |||
{{MoveCard | |||
|title=f+3 | |||
|image=t6leo_f3.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transitions into BOK | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Neutral on block high that transitions into BOK and guarantees d+3+4 on counter hit (without BOK transition) | |||
}} | |||
{{MoveCard | |||
|title=df+1 | |||
|image=t6leo_df1.gif | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
|description=Standard df+1 poke | |||
}} | |||
{{MoveCard | |||
|title=df+2 | |||
|image=t6leo_df2.gif | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-13 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=df+2 launcher with decent range but its unsafe at -13 allowing for a punish from your opponent | |||
}} | |||
{{MoveCard | |||
|title=df+3 | |||
|image=t6leo_df3.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Homing | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Leo's only homing mid, it has good range and checks sidesteps which is important since Leo is very linear. It can wallsplat on hit making it a good pressure tool at the wall | |||
}} | |||
{{MoveCard | |||
|title=df+2+3 | |||
|image=t6leo_df2+3.gif | |||
|startup=23 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Unsafe low that high crushes, use when your opponent uses a lot of highs. Guarantees a full combo on counter hit | |||
}} | |||
{{MoveCard | |||
|title=d+2 | |||
|image=t6leo_d2.gif | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+2 | |||
|onblock-color=green | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Slow mid that is plus on block a great pressure tool, forces opponent into crouch on normal hit and on counter hit guarantees d+3+4 | |||
}} | |||
{{MoveCard | |||
|title=d+4 | |||
|image=t6leo_d4.gif | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties=Can gain LTG with d+4,2(1+2~) | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
|description=Unsafe fast low poke, on counter hit it guarantees the full string (df+4,2) | |||
}} | |||
{{MoveCard | |||
|title=db+4,1 | |||
|image=t6leo_db41.gif | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=L,M | |||
|properties=Can be extended with LTG (db+4,1,2) | |||
|onblock=-16 | |||
|onblock-color=red | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Slow high crush hellsweep, very good low threat but launch on block don't overuse | |||
}} | |||
{{MoveCard | |||
|title=ff+2 | |||
|image=t6leo_ff2.gif | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Can gain LTG with ff+2(1+2~) | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
|description=Safe fast mid knockdown on hit while also covering a lot of range | |||
}} | }} | ||
| Line 41: | Line 232: | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 1 | |title=KNK 1 | ||
|image= | |image=t6leo_knk1.gif | ||
|startup=22 | |startup=22 | ||
|startup-color=white | |startup-color=white | ||
| Line 56: | Line 247: | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 1,d | |title=KNK 1,d | ||
|image= | |image=t6leo_knk1d.gif | ||
|startup=22 | |startup=22 | ||
|startup-color=white | |startup-color=white | ||
| Line 71: | Line 262: | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 1,2 | |title=KNK 1,2 | ||
|image= | |image=t6leo_knk12.gif | ||
|startup=22 | |startup=22 | ||
|startup-color=white | |startup-color=white | ||
| Line 86: | Line 277: | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 2 | |title=KNK 2 | ||
|image= | |image=t6leo_knk2.gif | ||
|startup=15 | |startup=15 | ||
|startup-color=white | |startup-color=white | ||
| Line 97: | Line 288: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Fastest high from KNK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 3 | |title=KNK 3 | ||
|image= | |image=t6leo_knk3.gif | ||
|startup=20 | |startup=20 | ||
|startup-color=white | |startup-color=white | ||
| Line 116: | Line 307: | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 3,4 | |title=KNK 3,4 | ||
|image= | |image=t6leo_knk34.gif | ||
|startup=20 | |startup=20 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel=M,M | |hitlevel=M,M | ||
|properties= | |properties= | ||
|onblock=-13 | |onblock=-13 | ||
|onblock-color=orange | |onblock-color=orange | ||
| Line 127: | Line 318: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Launcher from KNK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=KNK 4 | |title=KNK 4 | ||
|image= | |image=t6leo_knk4.gif | ||
|startup=20 | |startup=20 | ||
|startup-color=white | |startup-color=white | ||
| Line 142: | Line 333: | ||
|oncounter=+7 | |oncounter=+7 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Unsafe low check from KNK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=BOK 1 | |title=BOK 1 | ||
|image= | |image=t6leo_bok1.gif | ||
|startup=13 | |startup=13 | ||
|startup-color=white | |startup-color=white | ||
| Line 157: | Line 348: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Fastest mid from BOK | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=BOK 2 | |title=BOK 2 | ||
|image= | |image=t6leo_bok2.gif | ||
|startup=19 | |startup=19 | ||
|startup-color=white | |startup-color=white | ||
| Line 176: | Line 367: | ||
{{MoveCard | {{MoveCard | ||
|title=BOK 3 | |title=BOK 3 | ||
|image= | |image=t6leo_bok3.gif | ||
|startup=21 | |startup=21 | ||
|startup-color=white | |startup-color=white | ||
| Line 187: | Line 378: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Homing plus on block high | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=BOK 4 | |title=BOK 4 | ||
|image= | |image=t6leo_bok4.gif | ||
|startup=17 | |startup=17 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel=M | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock=+8 | |onblock=+8 | ||
|onblock-color=green | |onblock-color=green | ||
| Line 202: | Line 393: | ||
|oncounter=+14 | |oncounter=+14 | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=BOK to KNK transition | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=BOK 1+2 | |title=BOK 1+2 | ||
|image= | |image=t6leo_bok1+2.gif | ||
|startup=26 | |startup=26 | ||
|startup-color=white | |startup-color=white | ||
| Line 221: | Line 412: | ||
{{MoveCard | {{MoveCard | ||
|title=cd 1 | |title=cd 1 | ||
|image= | |image=t6leo_cd1.gif | ||
|startup=20 | |startup=20 | ||
|startup-color=white | |startup-color=white | ||
| Line 232: | Line 423: | ||
|oncounter=0 | |oncounter=0 | ||
|oncounter-color=white | |oncounter-color=white | ||
|description= | |description=High evasive low | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=cd 2 | |title=cd 2 | ||
|image= | |image=t6leo_cd2.gif | ||
|startup=18 | |startup=18 | ||
|startup-color=white | |startup-color=white | ||
| Line 247: | Line 438: | ||
|oncounter=KND | |oncounter=KND | ||
|oncounter-color=green | |oncounter-color=green | ||
|description= | |description=Fast mid from cd that can transition into KNK with cd 2,b | ||
}} | }} | ||
{{MoveCard | {{MoveCard | ||
|title=db+4,1,2 | |title=db+4,1,2 | ||
|image= | |image=t6leo_db+412.gif | ||
|startup=20 | |startup=20 | ||
|startup-color=white | |startup-color=white | ||
| Line 266: | Line 457: | ||
{{MoveCard | {{MoveCard | ||
|title=b+3,1,2 | |title=b+3,1,2 | ||
|image= | |image=t6leo_b+312.gif | ||
|startup=14 | |startup=14 | ||
|startup-color=white | |startup-color=white | ||
| Line 279: | Line 470: | ||
|description=With LTG | |description=With LTG | ||
}} | }} | ||
<h1>Stance Transitions</h1> | <h1>Stance Transitions</h1> | ||
How to get into stance. | How to get into stance. | ||
| Line 327: | Line 519: | ||
{{PunishTable | {{PunishTable | ||
| rows = | | rows = | ||
{{PunishRow | frames = 10 | standing = 1,4 | crouching = 1}} | {{PunishRow | frames = 10 | standing = 1,4 | crouching = FC d+1}} | ||
{{PunishRow | frames = 11 | standing = 4 | crouching = ws 4}} | {{PunishRow | frames = 11 | standing = 1,4 | crouching = ws 4}} | ||
{{PunishRow | frames = 13 | standing = uf+1,2(1+2) | crouching = ws 3,1}} | {{PunishRow | frames = 13 | standing = uf+1,2(1+2) | crouching = ws 3,1}} | ||
{{PunishRow | frames = 14 | standing = f+2,2 | crouching = ws 1}} | {{PunishRow | frames = 14 | standing = f+2,2 | crouching = ws 3,1}} | ||
{{PunishRow | frames = 15 | standing = df+2 | crouching = FC uf+4}} | {{PunishRow | frames = 15 | standing = df+2 | crouching = FC uf+4}} | ||
{{PunishRow | frames = 16 | standing = f,f+1+2 | crouching = ws 2}} | {{PunishRow | frames = 16 | standing = f,f+1+2 | crouching = ws 2}} | ||
| Line 338: | Line 530: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1 | ||
|startup= | |startup=10 | ||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+3,d | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3,d | |||
|startup=? | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into BOK | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+2 | |||
|startup=21 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |properties= | ||
|onblock= | |onblock=+2 | ||
|onblock-color= | |onblock-color=green | ||
|onhit= | |onhit=+6 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=3,2,4 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+1,4 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+8 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 3 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Homing | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 4 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | }} | ||
| Line 354: | Line 658: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=f+3 | ||
|startup= | |startup=17 | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=H | ||
|properties= | |properties= | ||
|onblock= | |onblock=0 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=+4 | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | }} | ||
| Line 370: | Line 674: | ||
{{MoveCardSimple | {{MoveCardSimple | ||
|title= | |title=1,2 | ||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+22 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,1 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+3 | |||
|startup= | |startup= | ||
|startup-color=white | |startup-color=white | ||
|hitlevel= | |hitlevel=M | ||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=OB on hit | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 4 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=qcf+2,b | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Transitions into KNK | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,1,4 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,H,H | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 3 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2,1 | |||
|startup=11 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2,3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+2,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+3,1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ws 1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1,d | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2+3 | |||
|startup=30 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+2,1 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2+3 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1+2 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+7 | |||
|onhit-color=green | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |properties= | ||
|onblock= | |onblock=-9 | ||
|onblock-color= | |onblock-color=white | ||
|onhit= | |onhit=KND | ||
|onhit-color= | |onhit-color=green | ||
|oncounter= | |oncounter=KND | ||
|oncounter-color= | |oncounter-color=green | ||
}} | |||
{{MoveCardSimple | |||
|title=KNK 1 | |||
|startup=22 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+2 | |||
|onhit-color=green | |||
|oncounter=+2 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BOK 1+2 | |||
|startup=26 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | }} | ||
<h1>Unsafe on block moves</h1> | <h1>Unsafe on block moves</h1> | ||
These are moves that can be punished by your opponent if blocked. | These are moves that can be punished by your opponent if blocked. | ||
{{MoveCardSimple | |||
|title=1,2,b | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=-2 | |||
|onhit-color=white | |||
|oncounter=-2 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=ff+2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ss 1+2 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KND | |||
|onhit-color=green | |||
|oncounter=KND | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+2+3 | |||
|startup=23 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
