Alisa (Tekken 6): Difference between revisions
More actions
No edit summary |
No edit summary |
||
(36 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<h1>Starter Guide</h1> | |||
Alisa is a character that focuses in whiff punishing and catching your opponents when they approach you, f,f,f+2 can be used to catch non blocking opponents, on hit it guarantees a f+1+2 dealing 55 damage and knocking your opponent down. She has a lot of neutral tools like b+1 which leaves you crouching, db+3 which is a great range low poke and one of the best backdashes in the game, you can use 4 or b+3+4,3+4 to whiff punish opponents and carry them to the wall where u can pressure your opponents with your stances. | |||
<h1>Key Moves</h1> | |||
These are the main moves you will want to use in a match. | These are the main moves you will want to use in a match. | ||
Line 107: | Line 112: | ||
|properties=NA | |properties=NA | ||
|onblock=-6 | |onblock=-6 | ||
|onblock-color= | |onblock-color=white | ||
|onhit=+5 | |onhit=+5 | ||
|onhit-color=green | |onhit-color=green | ||
Line 344: | Line 349: | ||
{{MoveCard | {{MoveCard | ||
|title=DBT 2 | |title=DBT 2 | ||
|image= | |image= t6ali_DBT2.gif | ||
|startup=16 | |startup=16 | ||
|startup-color=white | |startup-color=white | ||
Line 414: | Line 419: | ||
|properties= | |properties= | ||
|onblock=+4 | |onblock=+4 | ||
|onblock-color= | |onblock-color=green | ||
|onhit=KD | |onhit=KD | ||
|onhit-color=green | |onhit-color=green | ||
Line 421: | Line 426: | ||
|description=The fastest high out of SBT, knocks down on hit but can be ducked. | |description=The fastest high out of SBT, knocks down on hit but can be ducked. | ||
}} | }} | ||
<h1>Combos</h1> | |||
Combo resources can be found [https://docs.google.com/spreadsheets/u/0/d/e/2PACX-1vSrQDVLlXLCnW7Bo1LnF2yBjObEBWady8sfX4Fz8j2lUIpAINFQWa0f5-qBLUR8QMcjEX5NtCx1pgUU/pubhtml?pli=1#gid=173999690 here]. | |||
<h1>Stance Transitions</h1> | |||
How to get into stance. | |||
{| class="wikitable" | |||
|- | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = WS 3 | stance = SPN}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = d+1+2 | stance = DES}} | |||
{{StanceRow | input = WS 1,2,3,1+2 | stance = DES}} | |||
{{StanceRow | input = ff+3,4,1+2 | stance = DES}} | |||
{{StanceRow | input = b+4,3,1+2 | stance = DES}} | |||
{{StanceRow | input = db+2,2,1+2 | stance = DES}} | |||
{{StanceRow | input = d+3+4,1+2 | stance = DES}} | |||
{{StanceRow | input = df+1,1,2 | stance = DES}} | |||
{{StanceRow | input = f+3,2 | stance = DES}} | |||
{{StanceRow | input = 3,2 | stance = DES}} | |||
{{StanceRow | input = DBT b | stance = DES}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = WS 2,3+4 | stance = SBT}} | |||
{{StanceRow | input = f+3+4 | stance = SBT}} | |||
{{StanceRow | input = uf+3,3+4 | stance = SBT}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = WS 2,f+3+4 | stance = DBT}} | |||
{{StanceRow | input = DES f+3+4 | stance = DBT}} | |||
{{StanceRow | input = DES ff | stance = DBT}} | |||
{{StanceRow | input = uf+3,f+3+4 | stance = DBT}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = DBT db | stance = Standing}} | |||
{{StanceRow | input = SPN b | stance = Standing}} | |||
{{StanceRow | input = f+3+4,b | stance = Standing}} | |||
{{StanceRow | input = DES db | stance = Standing}} | |||
}} | |||
| valign="top" | | |||
{{StanceTable | |||
| rows = | |||
{{StanceRow | input = DES bb | stance = Backflip}} | |||
{{StanceRow | input = DES ub,b | stance = Backflip}} | |||
{{StanceRow | input = DES b+3+4 | stance = Backflip}} | |||
}} | |||
|} | |||
<h1>Punishers</h1> | <h1>Punishers</h1> | ||
Line 427: | Line 492: | ||
{{PunishTable | {{PunishTable | ||
| rows = | |||
{{PunishRow | frames = 10 | standing =1,1 | crouching = FC d+1 }} | |||
| | {{PunishRow | frames = 13 | standing = 4 | crouching = FC d+2 }} | ||
{{PunishRow | frames = 14 | standing = f+3,2 | crouching = WS 1,2 }} | |||
{{PunishRow | frames = 15 | standing = f+4 | crouching = WS 1,2 }} | |||
{{PunishRow | frames = 16 | standing = df+2 | crouching = WS 1,2 }} | |||
{{PunishRow | frames = 17 | standing = df+2 | crouching = WS 2 }} | |||
}} | }} | ||
<h1>Plus on block moves</h1> | <h1>Plus on block moves</h1> | ||
{{MoveCardSimple | |||
|title=1 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BT 3+4 | |||
|startup=38 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=ub+3+4 | |||
|startup=38 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+1 | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES f+1+2 | |||
|startup=24 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=+3 | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | {{MoveCardSimple | ||
|title=SBT 2 | |title=SBT 2 | ||
|startup=41 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Wallsplat | |||
|onblock=+4 | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WR 2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Transition to DBT with f+3+4 | |||
|onblock=+4 | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+1,1,2 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M,H,H | |||
|properties=Transitions to DES | |||
|onblock=+6 | |||
|onblock-color=green | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DBT 1 | |||
|startup=24 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=+9 | |||
|onblock-color=green | |||
|onhit=+10 | |||
|onhit-color=green | |||
|oncounter=+10 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1,2* | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Unblockable | |||
|onblock=KD | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2+3 | |||
|startup=70 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Unblockable | |||
|onblock=KD | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b,b+1+2 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Unblockable | |||
|onblock=KD | |||
|onblock-color=green | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
<h1>Neutral on block moves</h1> | |||
{{MoveCardSimple | |||
|title=DES f+1 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES 1+2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Wallsplats | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1+2* | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Must be fully charged. | |||
|onblock=0 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
<h1>Safe on block moves</h1> | |||
{{MoveCardSimple | |||
|title=f+4,4 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties=Wallsplat | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+1,1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=d+4,1+2 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=L,H | |||
|properties=Wallsplat | |||
|onblock=-1 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+3,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties=Transitions to DES | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=+11 | |||
|onhit-color=green | |||
|oncounter=+11 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+3+4,3+4 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Floor breaks | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES 2 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Wallsplats | |||
|onblock=-2 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,1 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H | |||
|properties= | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=+9 | |||
|onhit-color=green | |||
|oncounter=+9 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f,f+1+2 | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Wallsplats | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=BT 4 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Wallsplats | |||
|onblock=-3 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+1,1 | |||
|startup=26 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Wallsplats | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1+2* | |||
|startup= | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Half charge | |||
|onblock=-4 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=4 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Wallsplats, Homing | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+1 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Leaves Alisa crouching | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1,2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DBT 1+2 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Wallsplats | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=SPN 3 | |||
|startup= | |startup= | ||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-5 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+4 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=H | |||
|properties=Wallsplat | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+1 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=+6 | |||
|onhit-color=green | |||
|oncounter=+6 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+4,3 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Floor Breaks | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+4,3,1+2 | |||
|startup=15 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions to DES, Floor Breaks | |||
|onblock=-6 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f,f+3,4 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Wallsplats | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1+2 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-7 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+2,3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties= | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=+4 | |||
|onhit-color=green | |||
|oncounter=+4 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=bf+2 | |||
|startup=16 | |||
|startup-color=white | |startup-color=white | ||
|hitlevel=H | |hitlevel=H | ||
|properties=Wallsplats | |||
|onblock=-8 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2,4 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,H | |||
|properties=Wallsplats | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3,2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Transitions to DES. | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=0 | |||
|onhit-color=white | |||
|oncounter=0 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=1+2 | |||
|startup=33 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Floor breaks | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f+3,2,1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=H,H,M | |||
|properties=Transitions to DES, Floor breaks | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+1,4 | |||
|startup=13 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Leaves opponent crouching on hit, Floor breaks | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |properties= | ||
|onblock=+4 | |onblock=-9 | ||
|onblock-color= | |onblock-color=white | ||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+3+4 | |||
|startup=33 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Floor breaks | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f+3,4 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Wallsplats | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=SBT 1,2 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=-4 | |||
|onhit-color=white | |||
|oncounter=-4 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=DES 1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-9 | |||
|onblock-color=white | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
<h1>Unsafe on block moves</h1> | |||
These are moves that can be punished by your opponent if blocked. | |||
{{MoveCardSimple | |||
|title=f+2,3,3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=M,H,M | |||
|properties=Wallsplats | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2,3 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=H,M | |||
|properties= | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=+2 | |||
|onhit-color=green | |||
|oncounter=+2 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+2,2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Can transition to DES | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=+14 | |||
|onhit-color=green | |||
|oncounter=+14 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f+3,4,4 | |||
|startup=19 | |||
|startup-color=white | |||
|hitlevel=M,H,M | |||
|properties=Wallsplats, Can transition to DES | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1,2,3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M,H,M | |||
|properties=Wallsplats, Can transition to DES | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=SS 4, 1+2 | |||
|startup=26 | |||
|startup-color=white | |||
|hitlevel=L,H,H,H,M | |||
|properties=Can transition to DES | |||
|onblock=-10 | |||
|onblock-color=orange | |||
|onhit=+1 | |||
|onhit-color=green | |||
|oncounter=+1 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=1,2,2 | |||
|startup=10 | |||
|startup-color=white | |||
|hitlevel=H,H,L | |||
|properties=Can transition to DES | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+1 | |||
|onhit-color=green | |||
|oncounter=+1 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=2,3,3 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=H,M,M | |||
|properties=Wallsplats | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=db+3 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties=Leaves alisa crouching | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=0 | |||
|onhit-color=white | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f+4 | |||
|startup=20 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-11 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES uf+1+2 | |||
|startup=29 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties=Floor breaks | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=3 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=f+1+2 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+8 | |||
|onhit-color=green | |||
|oncounter=+8 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=df+3 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=df+3,3 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M,L | |||
|properties=Floor breaks | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=d,3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=d,3,3 | |||
|startup=17 | |||
|startup-color=white | |||
|hitlevel=L,L | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=b+2 | |||
|startup=18 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-2 | |||
|onhit-color=white | |||
|oncounter=-2 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=u+3,2 | |||
|startup=12 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Wallsplat | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=uf+4,4 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=M,M | |||
|properties=Floor breaks | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=KD | |||
|onhit-color=green | |||
|oncounter=KD | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=f,f,f+3 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+3 | |||
|onhit-color=green | |||
|oncounter=+3 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=WS 1 | |||
|startup=14 | |||
|startup-color=white | |||
|hitlevel=M | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=-1 | |||
|oncounter-color=white | |||
}} | |||
{{MoveCardSimple | |||
|title=FC df+1+2 | |||
|startup=16 | |||
|startup-color=white | |||
|hitlevel=L,L | |||
|properties=Leaves opponent crouching | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+5 | |||
|onhit-color=green | |||
|oncounter=+5 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=SS 4 | |||
|startup=26 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=-1 | |||
|onhit-color=white | |||
|oncounter=+7 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES d+1 | |||
|startup=21 | |||
|startup-color=white | |||
|hitlevel=L | |||
|properties= | |||
|onblock=-12 | |||
|onblock-color=orange | |||
|onhit=+1 | |||
|onhit-color=green | |||
|oncounter=+1 | |||
|oncounter-color=green | |||
}} | |||
{{MoveCardSimple | |||
|title=DES d+2 | |||
|startup=33 | |||
|startup-color=white | |||
|hitlevel=L | |||
